Person Index
Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Bull | James Henry | 21 Oct 1815 - 11 Dec 1862 | 639 |
Bull | Jean | 1905 - Aug 1911 | 641 |
Bull | Jean | 1907 - | 642 |
Bull | Joan | 7 Mar 1647 - | 643 |
Bull | Joane | 25 Mar 1686 - | 644 |
Bull | John | 3 Sep 1677 - | 648 |
Bull | John | May 4, 1645 - | 653 |
Bull | John | 15 Sep 1721 - 9 Aug 1807 | 646 |
Bull | John | 4 May 1645 - 1706 | 645 |
Bull | John | 4 May 1645 - 1706 | 651 |
Bull | John | 3 May 1721 - 9 August 1807 | 652 |
Bull | John | 3 May 1721 - 9 Aug 1807 | 649 |
BULL | John | 1756 - 7 Nov 1846 | 647 |
Bull | John | 3 May 1721 - 9 Aug 1807 | 650 |
Bull | Mae VanDeventer | 1873 - | 654 |
BULL | Margaret | 1 May 1736 - 28 Jun 1818 | 655 |
BULL | Margaret | 1 May 1736 - 28 Jun 1818 | 656 |
Bull | Mary | 1754 - 1806 | 659 |
Bull | Mary | 3 Feb 1733 - 26 Oct 1819 | 660 |
Bull | Mary | 8 Nov 1640 - | 661 |
Bull | Mary | 1754 - 1806 | 658 |
BULL | Mary | 1754 - 1806 | 662 |
Bull | Mary | 3 Feb 1733 - 26 Oct 1819 | 657 |
Bull | Mary Jane | 12 Dec 1850 - 30 Jun 1937 | 663 |
Bull | Myron A | 1904 - | 664 |
Displaying 226 - 250