John Bull
- 4 May 1645 - Birth - ; Wolverhampton, Staffordshire, England
- 1706 - Death - ; Wolverhampton, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Bull | |||
Birth | 4 May 1645 | Wolverhampton, Staffordshire, England | |
Death | 1706 | Wolverhampton, Staffordshire, England | |
Marriage | to Joane Clark | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joane Clark | |||
Birth | 15 Mar 1650 | Wolverhampton, Staffordshire, England | |
Death | 8 Sep 1688 | Wolverhampton, Staffordshire, England | |
Marriage | to John Bull | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 John Bull b: 4 May 1645 d: 1706
+ Joane Clark b: 15 Mar 1650 d: 8 Sep 1688
Leave a Reply