Person Index
Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Bull | Peter | 19 Jul 1675 - | 667 |
Bull | Peter | 1640 - August 8, 1680 | 669 |
Bull | Peter | - | 668 |
Bull | Peter | 1619 - 8 Aug 1680 | 666 |
Bull | Peter | 15 May 1653 - 28 Mar 1694 | 665 |
Bull | Rececca | 28 May 1650 - 3 Jul 1671 | 670 |
bull | richard | 29 May 1743 - 20 Nov 1785 | 676 |
Bull | Richard | 25 Oct 1762 - 5 Jan 1846 | 671 |
BULL | Richard | 12 Nov 1758 - 7 Nov 1846 | 673 |
Bull | Richard | 29 May 1743 - 20 Nov 1785 | 674 |
BULL | Richard | 12 Nov 1758 - 7 Nov 1846 | 675 |
BULL | Richard | 25 Oct 1762 - 5 Jan 1846 | 672 |
Bull | Richard Bailey | 16 Sep 1839 - 2 Aug 1914 | 677 |
Bull | Richard Harrison | 28 Sep 1817 - 1 Feb 1892 | 678 |
Bull | Rosencrance Chrisse | 11 JUN 1816 - 30 JAN 1905 | 680 |
Bull | Rosencrance Chrisse | 15 Dec 1817 - 30 Jan 1905 | 679 |
BULL | Samuel | 1756 - 18 Dec 1848 | 681 |
Bull | Sarah | 1750 - 2 Feb 1794 | 420 |
Bull | Sarah | 1 Sep 1725 - 19 Feb 1810 | 403 |
Bull | Sarah | 25 Jan 1683 - | 421 |
BULL | Sarah | 1 Sep 1725 - 19 Feb 1810 | 682 |
Bull | Sarah Eliza | 29 Sep 1848 - 3 Nov 1941 | 422 |
BULL | Thomas | 27 Dec 1727 - 16 Jun 1801 | 683 |
Bull | Thomas | 27 Dec 1727 - 16 Jun 1801 | 684 |
Bull | William | 1756 - 30 Mar 1840 | 691 |
Displaying 251 - 275