The Rodney & Mary Brooks Family

 

+menu-

header image

Person Index

Displaying 251 - 275
SurnameNameDatesLink
BullPeter 19 Jul 1675 - 667
BullPeter 1640 - August 8, 1680669
BullPeter - 668
BullPeter 1619 - 8 Aug 1680666
BullPeter 15 May 1653 - 28 Mar 1694665
BullRececca 28 May 1650 - 3 Jul 1671670
bullrichard 29 May 1743 - 20 Nov 1785676
BullRichard 25 Oct 1762 - 5 Jan 1846671
BULLRichard 12 Nov 1758 - 7 Nov 1846673
BullRichard 29 May 1743 - 20 Nov 1785674
BULLRichard 12 Nov 1758 - 7 Nov 1846675
BULLRichard 25 Oct 1762 - 5 Jan 1846672
BullRichard Bailey 16 Sep 1839 - 2 Aug 1914677
BullRichard Harrison 28 Sep 1817 - 1 Feb 1892678
BullRosencrance Chrisse 11 JUN 1816 - 30 JAN 1905680
BullRosencrance Chrisse 15 Dec 1817 - 30 Jan 1905679
BULLSamuel 1756 - 18 Dec 1848681
BullSarah 1750 - 2 Feb 1794420
BullSarah 1 Sep 1725 - 19 Feb 1810403
BullSarah 25 Jan 1683 - 421
BULLSarah 1 Sep 1725 - 19 Feb 1810682
BullSarah Eliza 29 Sep 1848 - 3 Nov 1941422
BULLThomas 27 Dec 1727 - 16 Jun 1801683
BullThomas 27 Dec 1727 - 16 Jun 1801684
BullWilliam 1756 - 30 Mar 1840691
Displaying 251 - 275
 

Comments are closed.