Person Index
Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
De Percy 2nd Baron De Percy | Sir Henry | 6 Feb 1300 - 26 Feb 1351 | 729 |
De Roet | Katherine | 1350 - 10 May 1403 | 730 |
De Ros | Margaret | 1398 - 1423 | 731 |
DeAudley | Alice | 1300 - 11 Jan 1374 | 732 |
DeBeaufort | Joan | 1375 - 13 Nov 1440 | 733 |
DeCobham | Joan | 1340 - 1388 | 734 |
DeFerrers | Robert | 1373 - 1396 | 735 |
deHainault | Philippa Queen Consort of England | 24 Jun 1311 - 14 Aug 1369 | 736 |
DeHoland | Eleanor | 1405 - 1452 | 737 |
DeLaPole | Joan | 1372 - 13 Jan 1434 | 738 |
DeLaPole | John | 1335 - 1379 | 739 |
DeMowbray | *Margaret | 1387 - 8 Jul 1425 | 740 |
DeMowbray | Thomas | 22 Mar 1366 - 22 Sep 1399 | 741 |
DeNeville | Catherine | 1401 - 1478 | 742 |
DeNeville | Eleanor | 1363 - 1441 | 743 |
DeNeville | John | 1387 - 1420 | 744 |
DeNeville | Ralph | 1364 - 21 Oct 1425 | 745 |
Denn | Christopher (adoptive father) | 1668 - 6 Feb 1724 | 746 |
Denn | Christopher (adoptive father) | 1668 - 6 Feb 1724 | 747 |
Denny | Helen | 1 May 1819 - 7 Dec 1894 | 748 |
Denny | William | 13 Feb 1788 - 24 Oct 1819 | 749 |
DePercy | Maud | 1335 - 18 Feb 1379 | 750 |
Enno | Abigail | 1 MAR 1686 - 25 DEC 1749 | 751 |
Fairbairne | Dorothy | 1560 - 1581 | 752 |
Farlee | Sarah | 1743 - | 753 |
Displaying 326 - 350