John Bull
- 3 Sep 1677 - Birth - ; Wolverhampton, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Bull | |||
Birth | 4 May 1645 | Wolverhampton, England | |
Death | 1706 | Wolverhampton, Staffordshire, England | |
Marriage | 7 Jul 1672 | to Joane Clark at Wolverhampton, Staffordshire, England | |
Marriage | to ? | ||
Father | Peter Bull | ||
Mother | ? | ||
PARENT (F) Joane Clark | |||
Birth | 1650 | ||
Death | 8 Sep 1688 | England | |
Marriage | 7 Jul 1672 | to John Bull at Wolverhampton, Staffordshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Bull | ||
Birth | 1688 | Wolverhampton, Staffordshire, England | |
Death | |||
F | Joane Bull | ||
Birth | 25 Mar 1686 | ||
Death | |||
F | Sarah Bull | ||
Birth | 25 Jan 1683 | Wolverhampton, Staffordshire, England | |
Death | |||
M | Humphrey Bull | ||
Birth | 1679 | Wolverhampton, Staffordshire, England | |
Death | |||
F | Ellenor Bull | ||
Birth | 1678 | Wolverhampton, Staffordshire, England | |
Death | 31 Jan 1679 | Wolverhampton, Staffordshire, England | |
M | John Bull | ||
Birth | 3 Sep 1677 | Wolverhampton, Staffordshire, England | |
Death | |||
F | Peter Bull | ||
Birth | 19 Jul 1675 | Wolverhampton, Staffordshire, England | |
Death |
Leave a Reply