Person Index
Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Clarkson | William Wright | 4 April 1993 - | 425 |
Clarkson III | Francis Osborne | 10 February 1960 - | 426 |
Cole | Ashley | 27 December 1919 - 27 July 1971 | 709 |
Cole | Ashley Trimble | - | 710 |
Cole | Christopher | 23 February 1960 - | 427 |
Cole | Duncan McManus | 28 April 1996 - | 428 |
Cole | Gillian Brooks | 28 August 1998 - | 429 |
Corliss | Hannah | SEP 1691 - 08 SEP 1764 | 711 |
Courtenay | Catherine | 1438 - 12 JAN 1515 | 712 |
Crouch | Flora Isabella | 1867 - 1898 | 713 |
Cuthbertson | Julia Hagood | 6 June 1929 - | 714 |
Dakeney | Isabella | 1311 - 1388 | 715 |
De Braybroke | Gerard | 1307 - 17 Mar 1359 | 716 |
De Brook | Elizabeth | 1265 - 1290 | 717 |
De Brook | Henry | 1260 - 1324 | 718 |
De Brook | John | 1290 - 1348 | 719 |
de Brook | Thomas | 1320 - 1368 | 720 |
De Brooke | Henry | 1220 - 1257 | 721 |
De Clifford | Idonea | 1300 - 24 Aug 1365 | 722 |
DE GORITZ | BRYAN | 1200 - | 723 |
De Goritz | Bryan | 1204 - | 724 |
De Goritz | Nicholia | 1225 - 1260 | 725 |
De Neville | Alice | 1358 - 20 Jun 1433 | 726 |
De Neville | Maud | 1367 - 1368 | 727 |
De Neville 5th Baron Furnivall | Thomas | 1362 - 14 Mar 1406 | 728 |
Displaying 301 - 325