Displaying 501 - 600
| Surname | Name | Dates | Link |
|---|---|---|---|
| Phelps | Lorena | 27 Nov 1807 - 28 Jan 1895 | 899 |
| Phelps | Lynde | 10 Jul 1771 - 19 Jun 1845 | 900 |
| Phelps | Marrilla | 1798 - 1861 | 901 |
| Phelps | Mary | 10 Apr 1806 - 1 Nov 1882 | 902 |
| Phelps | Phoebe | 1799 - | 903 |
| Phelps | Rhoda | 21 JAN 1758 - WFT Est. 1772-1852 | 904 |
| Phelps | Samuel | 29 JAN 1675 - 26 OCT 1741 | 905 |
| Phelps | Sarah | 29 AUG 1769 - 1778-1858 | 906 |
| Phillips | Elizabeth W | Mar 1843 - 9 Jun 1915 | 907 |
| Plantagenet | Constance | 1374 - 28 Nov 1416 | 908 |
| Plantagenet | Edmund England and Duke | 5 Jun 1341 - 1 Aug 1402 | 909 |
| Plantagenet | Edward III King of England | 13 Nov 1312 - 21 Jun 1377 | 910 |
| PLANTAGENET | Edward of Norwich, 2nd Duke of York | 1373 - 25 Oct 1415 | 911 |
| Plantagenet | John Gaunt | Mar 1340 - 3 Feb 1399 | 912 |
| PLANTAGENET | Richard of Conisburgh, 3rd Earl Cambridge | 7 Sep 1376 - 5 Aug 1415 | 913 |
| Plumb | Elizabeth | 1 Nov 1669 - 17 Oct 1749 | 914 |
| POLYNTZ | ROBERT | 1507 - 1520 | 915 |
| Pomeroy | Chloe | 25 Apr 1753 - May 1812 | 916 |
| Portugal | Maria Affonsez of | 1313 - 18 Jan 1357 | 917 |
| Potter | Hannah | 1631 - 7 Nov 1723 | 919 |
| Potter | Hannah | 1631 - 7 Nov 1723 | 918 |
| Potter | John | 1636 - | 920 |
| Potter | John | Bef 8 Mar 1605-8 Mar 1606 - Bef 1643 | 921 |
| Potter | John Sr. | 28 Mar 1580 - 2 Oct 1623 | 922 |
| Poyntz | Anthony | 1480 - 1535 | 923 |
| Poyntz | Ferdinando | 1505 - | 924 |
| POYNTZ | Ferdinando | 1505 - | 925 |
| POYNTZ | Gyles | 1503 - 1520 | 926 |
| Poyntz | Gyles | 1503 - | 927 |
| Poyntz | Margaret | 1511 - NOV 1568 | 929 |
| Poyntz | Margaret | 1511 - Nov 1568 | 928 |
| Poyntz | Nicholas | 1507 - 8 Jul 1557 | 930 |
| Poyntz | Robert | 1450 - 4 Nov 1520 | 931 |
| Poyntz | Thomas | 1509 - 1520 | 932 |
| Ridder | Femmetje Barents | 1665 - 1714 | 933 |
| Rodgers | Ann Helen | 5 December 1897 - 10 February 1898 | 934 |
| Rodgers | Charles Gill | 30 September 1900 - 19 June 1977 | 935 |
| Rodgers | Florence Angela | 19 June 1905 - | 936 |
| Rodgers | Frances Gaierty | 21 October 1896 - 29 March 1974 | 937 |
| Rodgers | Francis Patrick | 24 September 1879 - 24 July 1881 | 938 |
| Rodgers | Helen Ann | 5 December 1897 - 21 November 1987 | 939 |
| Rodgers | J. Clarence | 12 August 1906 - 9 March 1950 | 940 |
| Rodgers | J. Raymond | 18 September 1907 - 4 December 1991 | 941 |
| Rodgers | James Gibbons | 30 April 1899 - 26 January 1931 | 942 |
| Rodgers | John Daniel | 22 September 1874 - February 1952 | 943 |
| Rodgers | Joseph Daniel | 21 March 1872 - 5 July 1872 | 944 |
| Rodgers | Leo Edward | 18 July 1903 - 9 January 1975 | 945 |
| Rodgers | Mary Agnes | 3 January 1876 - 29 December 1880 | 946 |
| Rodgers | Mary Agnes | 20 September 1895 - 16 January 1976 | 404 |
| Rodgers | Patrick | 25 March 1839 - 23 April 1907 | 947 |
| Rodgers | Patrick Alexius | 17 July 1902 - 2 March 1968 | 948 |
| Rosencrance | Catherine | 26 SEP 1775 - JUN 1856 | 949 |
| Rosencrance | Catherine | 26 Sep 1775 - Jun 1856 | 950 |
| Sanderson | Katherine | 1606 - 1638 | 951 |
| Sanderson | Katherine | 1606 - 1638 | 952 |
| Sanderson | Katherine | 1606 - 1638 | 953 |
| Simson | Ellenor | 1621 - 19 Dec 1684 | 954 |
| Tendring | Alice | 1365 - 18 Oct 1467 | 955 |
| Touchet | Ann | 1441 - 1503 | 956 |
| Touchet | Constance | 1443 - | 957 |
| Touchet | Constance | 1443 - 1531 | 958 |
| Touchet | Edmund | 1437 - 23 Aug 1524 | 959 |
| Touchet | Edward | 1444 - | 960 |
| Touchet | Eleanor | 1442 - | 961 |
| Touchet | Elizabeth | 1433 - 8 Nov 1464 | 962 |
| Touchet | Henry | 1437 - | 963 |
| Touchet | Humphrey deAudley | 1435 - 4 May 1471 | 964 |
| Touchet | James "Sir" "Lord Audley" | 1398 - 23 Sep 1459 | 965 |
| Touchet | John | 1420 - 26 Sep 1490 | 966 |
| Touchet | John | 23 Apr 1371 - 19 Dec 1408 | 967 |
| Touchet | Margaret | 1422 - 1480 | 968 |
| Touchet | Margaret | 1431 - 2 Feb 1480 | 969 |
| Touchet | Thomas | 1439 - Jun 1507 | 970 |
| Troughton | Joan | 1440 - 1496 | 971 |
| Uln | Elizabeth | 1672 - 1772 | 973 |
| Uln | Elizabeth | 1672 - 1772 | 972 |
| Upham | Anna Cowdin | 1848 - | 974 |
| Upham | Edith | 29 Dec 1878 - 17 Jun 1946 | 975 |
| Upham | Edward | - | 976 |
| Upson | Hannah | 1638 - 18 May 1708 | 977 |
| Van Deventer | Jacobus | 3 Nov 1663 - 1694 | 978 |
| Van Deventer | Jan Pietersz | 24 Apr 1627 - 1692 | 979 |
| Van Deventer | Wynant | 04 MAY 1717 - 05 APR 1796 | 980 |
| VanDeventer | Evelyn P | 14 JAN 1852 - 22 JUL 1927 | 981 |
| VanDeventer | Herman Pieters | 1576 - 1600 | 982 |
| VanDeventer | Jan | 26 Feb 1688 - 1690 | 984 |
| VanDeventer | Jan | 27 May 1739 - 1803 | 983 |
| VanDeventer | Pieter Hermans | 1600 - 1692 | 985 |
| VanDeventer | William K | 23 Dec 1802 - 29 Apr 1857 | 986 |
| VanDeventer | Wynant | 16 JUN 1769 - 07 NOV 1857 | 987 |
| Vaux | Jane | 1462 - | 988 |
| Wade | Eliza | 26 Mar 1797 - 1872 | 989 |
| Wells | Sarah | 6 Apr 1694 - 21 Apr 1796 | 436 |
| Wells | Sarah | 6 Apr 1694 - 21 apr 1796 | 435 |
| White | Mary Ann | - 1920 | 990 |
| Willems | Maria | 1600 - | 991 |
| Winter | Edmund | 1410 - Feb 1447 | 992 |
| Winter | Eleanor | 1436 - 1516 | 993 |
| Wood | Elizabeth | Bef 26 Oct 1606 - 28 Jul 1677 | 994 |
| Wright | Anna | 23 Feb 1758 - 17 Mar 1823 | 995 |
Displaying 501 - 600