Facts
- 1905 - Birth - ; Ridgewood, Bergen, New Jersey, USA
- Aug 1911 - Death - ; Ridgewood, Bergen, NJ
Family Group Sheet - Child
PARENT (M) Ernest Miller Bull |
| Birth | 03 OCT 1875 | Elizabeth, Union, New Jersey, USA |
Death | 6 Oct 1943 | Washingtonville, Orange, NY |
Marriage | 1899 | to Edith Upham at Ithaca, NY |
Father | Archibald Hilton Bull |
Mother | Evelyn P VanDeventer |
PARENT (F) Edith Upham |
| Birth | 29 Dec 1878 | East orange, Essex, New Jersey |
Death | 17 Jun 1946 | Montclair, Essex, NJ |
Marriage | 1899 | to Ernest Miller Bull at Ithaca, NY |
Father | Anna Apham |
Mother | ? |
CHILDREN |
F | Carolyn Bull |
| Birth | 6 Jun 1902 | Cranford, Union, New Jersey, USA |
Death | 15 Apr 1983 | Montclair, Essex, NJ |
Marriage | 14 Jan 1944 | to Albert Franklin Howard at Montclair, Essex, NJ |
F | Dorothy Upham Bull |
| Birth | 28 Jun 1900 | Cranford, Union, New Jersey, USA |
Death | 18 May 1953 | Baltimore, MD |
Marriage | | to Edward Barhyte Wright |
M | Edward Myron Bull |
| Birth | 31 Mar 1904 | Ridgewood, Bergen, New Jersey, USA |
Death | 4 Jun 1953 | Tuxedo Park, NY |
F | Jean Bull |
| Birth | 1905 | Ridgewood, Bergen, New Jersey, USA |
Death | Aug 1911 | Ridgewood, Bergen, NJ |
F | Edith Bull |
| Birth | 28 Dec 1914 | Ridgewood, Bergen, NJ |
Death | 17 Dec 2002 | Warwick, Orange, NJ |
F | Arlyn Bull |
| Birth | 19 Jan 1916 | Ridgewood, Bergen, NJ |
Death | 25 Jan 2010 | Boothbay Harbor, ME |
M | Edward Bull |
| Birth | abt 1905 | |
Death | | |
F | Edith Bull |
| Birth | abt 1915 | |
Death | | |
F | Carolyn Bull |
| Birth | 1903 | New Jersey |
Death | | |
M | Myron A Bull |
| Birth | 1904 | New Jersey |
Death | | |
M | Jean Bull |
| Birth | 1907 | New Jersey |
Death | | |
Leave a Reply