Person Index
Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Brooks | Thomas | 27 MAR 1679 - 20 JUL 1732 | 573 |
Brooks | Thomas | 14 Feb 1706 - 1 Nov 1773 | 571 |
Brooks | Thomas | 27 MAR 1679 - 20 JUL 1732 | 570 |
Brooks | Thomas | 22 Nov 1763 - 24 May 1835 | 572 |
Brooks | Thomas | 7 Mar 1738 - 3 Dec 1812 | 569 |
Brooks | Thorndyke | 1828 - | 574 |
Brooks | Tracey Hilton | 22 May 1963 - | 399 |
Brooks | Walter Booth | 1823 - | 575 |
Brooks | Wealthy | - | 576 |
Brooks | William Gill | 23 September 1927 - 13 June 2005 | 400 |
Brooks | William Gill | 23 Feb. 1956 - | 401 |
Brooks | William Ryan | 24 March 1982 - | 402 |
Brooks | William T | 1892 - 11 Mar 1958 | 577 |
Brown | Martha | 22 Oct 1726 - 1 Jan 1817 | 578 |
Bull | Ann | 1688 - | 579 |
Bull | Ann | 3 Nov 1740 - 3 Apr 1813 | 580 |
BULL | Ann | 3 Nov 1740 - 3 Apr 1813 | 581 |
Bull | Anna | 1756 - 1786 | 582 |
Bull | Archibald Hilton | 14 FEB 1847 - 15 FEB 1920 | 583 |
Bull | Archibald Hilton | 1886 - 1907 | 584 |
Bull | Arlyn | 19 Jan 1916 - 25 Jan 2010 | 585 |
Bull | Benjamin | 26 Feb 1790 - 20 Apr 1855 | 587 |
Bull | Benjamin | 26 FEB 1790 - 20 APR 1855 | 586 |
Bull | Benjamin Wade | 6 Sep 1852 - 15 May 1931 | 588 |
Bull | Carolyn | 6 Jun 1902 - 15 Apr 1983 | 589 |
Displaying 151 - 175