Person Index
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Abel | Christiana | 21 Jan 1773 - october 17, 1849 | 440 |
Abel | David | 1744 - 9 Sep 1825 | 441 |
Adams | Catherine | 19 MAY 1780 - 03 MAY 1861 | 442 |
Allegar | Elisabeth | 1802 - 1831 | 443 |
Allen | Edward Rutledge | February 12, 1950 - | 406 |
Allen | Grace Harvey | January 21, 1988 - | 407 |
Allen | William Finley | December 31, 1990 - | 408 |
Apham | Anna | 1848 - | 444 |
Arnold | Karolyn "Lena" | 1875 - 1959 | 445 |
Arnold | Otto | - | 446 |
AUDLEY | Isabell | 1379 - 1 Jun 1404 | 447 |
Axtell | Hannah | 18 NOV 1667 - 18 May 1708 | 448 |
Bailey | Sarah | 17 Nov 1794 - 15 Jan 1872 | 449 |
Barheit | Johannes | 7 Jan 1739 - | 450 |
Barhyte | Clara | abt 1859 - | 451 |
Barhyte | Jacobus James | 2 Oct 1763 - 22 Dec 1841 | 452 |
Barhyte | James H | 1843 - | 453 |
Barhyte | John | abt 1804 - | 454 |
Barhyte | Julia | abt 1864 - abt 1950 | 455 |
Barnes | Elizabeth | 1766 - 1850 | 456 |
Barnes | Hannah | 31 May 1702 - 6 May 1725 | 457 |
Barnes | Thomas | 26 Aug 1653 - 11 Jul 1726 | 458 |
Beauchamp | Elizabeth Lady | 16 Sep 1415 - 18 Jun 1448 | 459 |
Beecher | Hannah Meade | 1584 - 1659 | 460 |
Bent | Elizabeth | - | 461 |
Displaying 1 - 25