The Rodney & Mary Brooks Family

 

+menu-

header image

Person Index

Displaying 276 - 300
SurnameNameDatesLink
BULLWilliam 1756 - 685
BullWilliam 13 Mar 1723 - 1759690
BullWilliam Feb 1689 - 17 Feb 1755687
BullWilliam 30 Jul 1691 - 17 Feb 1755688
BullWilliam 1756 - 30 Mar 1840686
BullWilliam 13 Mar 1723 - 1759689
BullWilliam Lewis 13 Dec 1853 - 2 Oct 1885692
Bull JrJames H abt 1843 - 1921693
BullenThomas 1350 - 1411694
CaseElizabeth 1772 - 8 Jun 1809695
CaseElizabeth 1772 - 8 JUN 1809697
CaseElizabeth 1772 - 8 Jun 1809696
CastileAlfonso XI of 13 Aug 1311 - 26 Mar 1350698
CastilePeter "the Cruel" of 30 Aug 1334 - 22 Mar 1369699
CastillaIsabella 1355 - 23 Dec 1393700
CheddarIsabelle 1451 - 14 May 1499701
ChesterSimeon 20 Mar 1733 - 702
ChesterSusanna 9 Apr 1777 - 13 Oct 1846703
Clabby - 704
Clabby (Clayby?)Mary April 1845 - January 1905705
ClarkJoane 1650 - 8 Sep 1688706
ClarkJoane 1650 - 6 Sep 1688708
ClarkJoane 15 Mar 1650 - 8 Sep 1688707
ClarksonEmma Hagood 31 May 1995 - 423
ClarksonFrancis Osborne - 424
Displaying 276 - 300
 

Comments are closed.