Person Index
Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Bull | William | 13 Mar 1723 - 1759 | 689 |
Bull | William | 1756 - 30 Mar 1840 | 691 |
BULL | William | 1756 - | 685 |
Bull | William | 13 Mar 1723 - 1759 | 690 |
Bull | William | Feb 1689 - 17 Feb 1755 | 687 |
Bull | William | 30 Jul 1691 - 17 Feb 1755 | 688 |
Bull | William Lewis | 13 Dec 1853 - 2 Oct 1885 | 692 |
Bull Jr | James H | abt 1843 - 1921 | 693 |
Bullen | Thomas | 1350 - 1411 | 694 |
Case | Elizabeth | 1772 - 8 Jun 1809 | 696 |
Case | Elizabeth | 1772 - 8 Jun 1809 | 695 |
Case | Elizabeth | 1772 - 8 JUN 1809 | 697 |
Castile | Alfonso XI of | 13 Aug 1311 - 26 Mar 1350 | 698 |
Castile | Peter "the Cruel" of | 30 Aug 1334 - 22 Mar 1369 | 699 |
Castilla | Isabella | 1355 - 23 Dec 1393 | 700 |
Cheddar | Isabelle | 1451 - 14 May 1499 | 701 |
Chester | Simeon | 20 Mar 1733 - | 702 |
Chester | Susanna | 9 Apr 1777 - 13 Oct 1846 | 703 |
Clabby | - | 704 | |
Clabby (Clayby?) | Mary | April 1845 - January 1905 | 705 |
Clark | Joane | 1650 - 8 Sep 1688 | 706 |
Clark | Joane | 1650 - 6 Sep 1688 | 708 |
Clark | Joane | 15 Mar 1650 - 8 Sep 1688 | 707 |
Clarkson | Emma Hagood | 31 May 1995 - | 423 |
Clarkson | Francis Osborne | - | 424 |
Displaying 276 - 300