Person Index
Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Fitzalan | Elizabeth | 1366 - 8 Jul 1425 | 754 |
Frost | Abigail | 8 Oct 1670 - 1748 | 755 |
Gaylord | Joseph | 22 Aug 1673 - 20 Oct 1700 | 756 |
Gaylord | Lorena | 1771 - 4 Aug 1854 | 757 |
Gaylord | Mary | 22 Nov 1700 - 18 Nov 1796 | 758 |
Gilbert | Joan | 1442 - | 759 |
Gill | Agnes | 25 Apr 1577 - | 762 |
Gill | Agnes | 25 Apr 1577 - | 760 |
Gill | Agnes | 25 Apr 1577 - | 761 |
Gill | Anna C | Nov 1877 - | 763 |
Gill | Annie | abt 1878 - | 764 |
Gill | Annie | abt 1878 - | 765 |
Gill | Catharine | abt 1869 - | 767 |
Gill | Catharine | abt 1869 - | 766 |
Gill | Catherine Cecilia | 1867 - 1919 | 768 |
Gill | Edward | abt 1873 - | 769 |
Gill | Edward Louis | 20 Apr 1873 - 1949 | 770 |
Gill | Elizabeth | abt 1879 - | 771 |
Gill | Elizabeth | abt 1879 - | 772 |
Gill | Elizabeth Bessie V | Dec 1879 - | 773 |
Gill | Helen E | Feb 1882 - | 774 |
Gill | James J | 1865 - | 775 |
Gill | James J. | abt 1865 - | 776 |
Gill | James J. | abt 1865 - | 777 |
Gill | John | - | 778 |
Displaying 351 - 375