Person Index
Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Gill | John Michael | Feb 1876 - | 779 |
Gill | Mary F | 1867 - | 780 |
Gill | Mary F. | abt 1867 - | 781 |
Gill | Mary Florence | 2 February 1867 - 5 February 1944 | 782 |
Gill | Michael | abt 1876 - | 783 |
Gill | Michael | abt 1876 - | 784 |
Gill | Peter | March 1841 - April 1913 | 785 |
Gill | Peter James | 18 October 1913 - 27 November 1985 | 786 |
Halighwell | Richard | 1462 - 24 Jul 1506 | 787 |
Halliwell | Elizabeth | 1438 - | 788 |
Halliwell | John | 1436 - 24 Apr 1500 | 789 |
Halywell | Jane | 1480 - 24 Oct 1558 | 790 |
Hampton | Lettice | 1481 - 14 May 1499 | 791 |
Hampton | Matthew | 1451 - | 792 |
Hampton | Oliva | 1412 - 1492 | 793 |
HANAP | JOHANNA | 1358 - 10 Apr 1437 | 794 |
Hanham | Mrs. Simon | 1328 - | 795 |
Hanham | Simon | 1344 - 1383 | 796 |
Hendricks | Fenneke Josephine | 1605 - 1630 | 797 |
Hermans | Mayke | 1580 - 1604 | 798 |
Hess | Anna Eva | 18 Oct 1745 - 15 Nov 1829 | 799 |
Heyden | Bridget | 1478 - 1554 | 800 |
Heydon | Ann | 1469 - Jan 1510 | 801 |
Heydon | Dorothy | 1465 - Aug 1560 | 802 |
Heydon | Elizabeth | 1479 - | 803 |
Displaying 376 - 400