Mary Clabby (Clayby?)
- April 1845 - Birth - ; Ireland
- January 1905 - Death - ; Baltimore?
- 1880 - Residence - ; Baltimore, Baltimore, Maryland, United States
- 1880 - Residence - ; Baltimore, Baltimore, Maryland, United States
? | ||||||
Clabby - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Clabby | |||
Birth | Ireland | ||
Death | Ireland | ||
Marriage | to Anna | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna | |||
Birth | 1814 | Ireland | |
Death | 17 Apr 1877 | Baltimore, Baltimore, Maryland, United States | |
Marriage | to Clabby | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Clabby (Clayby?) | ||
Birth | April 1845 | Ireland | |
Death | January 1905 | Baltimore? | |
Marriage | to Peter Gill |
PARENT (M) Peter Gill | |||
Birth | March 1841 | Co. Mayo? Ireland | |
Death | April 1913 | Baltimore, Baltimore, Maryland, USA | |
Marriage | to Mary Clabby (Clayby?) | ||
Father | John Gill | ||
Mother | ? | ||
PARENT (F) Mary Clabby (Clayby?) | |||
Birth | April 1845 | Ireland | |
Death | January 1905 | Baltimore? | |
Marriage | to Peter Gill | ||
Father | Clabby | ||
Mother | Anna | ||
CHILDREN | |||
F | Mary Florence Gill | ||
Birth | 2 February 1867 | Baltimore County, Maryland, USA | |
Death | 5 February 1944 | Baltimore County, Maryland, USA | |
Marriage | to Patrick Rodgers | ||
F | Elizabeth Gill | ||
Birth | abt 1879 | Maryland | |
Death | |||
F | Annie Gill | ||
Birth | abt 1878 | Maryland | |
Death | |||
M | Michael Gill | ||
Birth | abt 1876 | Maryland | |
Death | |||
M | Edward Gill | ||
Birth | abt 1873 | Maryland | |
Death | |||
F | Catharine Gill | ||
Birth | abt 1869 | Maryland | |
Death | |||
F | Mary F. Gill | ||
Birth | abt 1867 | Maryland | |
Death | |||
M | James J. Gill | ||
Birth | abt 1865 | Maryland | |
Death | |||
M | Edward Louis Gill | ||
Birth | 20 Apr 1873 | Baltimore, Baltimore, Maryland, United States | |
Death | 1949 | Baltimore, Baltimore, Maryland, USA | |
Marriage | to Karolyn "Lena" Arnold | ||
F | Helen E Gill | ||
Birth | Feb 1882 | Baltimore, Maryland, United States | |
Death | |||
F | Elizabeth Bessie V Gill | ||
Birth | Dec 1879 | Baltimore, Maryland, United States | |
Death | |||
F | Anna C Gill | ||
Birth | Nov 1877 | Baltimore, Maryland, United States | |
Death | |||
M | John Michael Gill | ||
Birth | Feb 1876 | Baltimore, Maryland, United States | |
Death | |||
F | Catherine Cecilia Gill | ||
Birth | 1867 | Maryland, United States | |
Death | 1919 | Baltimore, Maryland, United States | |
F | Mary F Gill | ||
Birth | 1867 | Baltimore, Maryland, United States | |
Death | |||
M | James J Gill | ||
Birth | 1865 | Baltimore, Maryland, United States | |
Death | |||
F | Elizabeth Gill | ||
Birth | abt 1879 | Maryland | |
Death | |||
F | Annie Gill | ||
Birth | abt 1878 | Maryland | |
Death | |||
M | Michael Gill | ||
Birth | abt 1876 | Maryland | |
Death | |||
F | Catharine Gill | ||
Birth | abt 1869 | Maryland | |
Death | |||
M | James J. Gill | ||
Birth | abt 1865 | Maryland | |
Death |
[S-2044181956] | 1880 United States Federal Census |
1 Mary Clabby (Clayby?) b: April 1845 d: January 1905
+ Peter Gill b: March 1841 d: April 1913
2 Mary Florence Gill b: 2 February 1867 d: 5 February 1944
+ Patrick Rodgers b: 25 March 1839 d: 23 April 1907
3 Ann Helen Rodgers b: 5 December 1897 d: 10 February 1898
3 Helen Ann Rodgers b: 5 December 1897 d: 21 November 1987
3 Frances Gaierty Rodgers b: 21 October 1896 d: 29 March 1974
3 Mary Agnes Rodgers b: 20 September 1895 d: 16 January 1976
+ Rodney Joseph Brooks b: 4 March 1895 d: 23 February 1952
4 William Gill Brooks b: 23 September 1927 d: 13 June 2005
+ Jean Bull Wright b: 25 August 1930
5 William Gill Brooks b: 23 Feb. 1956
+ Janice Lynn Moore b: 5 June 1956
6 William Ryan Brooks b: 24 March 1982
+ Megan Beth Malooly b: 28 Feb. 1982
7 Noah Gerard Brooks b: September 20, 2010
7 Cailey Lynn Brooks b: 8 March, 2007
5 Dorothy Wright Brooks b: April 16, 1957
+ Wilmer Berlin Laufman IV b: February 2, 1950
6 Chance Gill Laufman b: October 2, 1995
6 Molly Elizabeth Laufman b: October 4, 1991
6 Jean Brooks Laufman b: September 28, 1988
6 Wilmer Berlin Laufman b: September 27, 1985
5 Chance Harvey Brooks b: April 23, 1961
+ Edward Rutledge Allen b: February 12, 1950
6 William Finley Allen b: December 31, 1990
6 Grace Harvey Allen b: January 21, 1988
5 Tracey Hilton Brooks b: 22 May 1963
+ Francis Osborne Clarkson III b: 10 February 1960
6 William Wright Clarkson b: 4 April 1993
6 Emma Hagood Clarkson b: 31 May 1995
5 Jean Rodney Brooks b: 8 January 1959
+ Christopher Cole b: 23 February 1960
6 Gillian Brooks Cole b: 28 August 1998
6 Duncan McManus Cole b: 28 April 1996
3 J. Raymond Rodgers b: 18 September 1907 d: 4 December 1991
3 J. Clarence Rodgers b: 12 August 1906 d: 9 March 1950
3 Florence Angela Rodgers b: 19 June 1905
3 Leo Edward Rodgers b: 18 July 1903 d: 9 January 1975
3 Patrick Alexius Rodgers b: 17 July 1902 d: 2 March 1968
3 Charles Gill Rodgers b: 30 September 1900 d: 19 June 1977
3 James Gibbons Rodgers b: 30 April 1899 d: 26 January 1931
2 Elizabeth Gill b: abt 1879
2 Annie Gill b: abt 1878
2 Michael Gill b: abt 1876
2 Edward Gill b: abt 1873
2 Catharine Gill b: abt 1869
2 Mary F. Gill b: abt 1867
2 James J. Gill b: abt 1865
2 Edward Louis Gill b: 20 Apr 1873 d: 1949
+ Karolyn "Lena" Arnold b: 1875 d: 1959
3 Peter James Gill b: 18 October 1913 d: 27 November 1985
+ Dorothy J Keplinger b: 23 January 1921 d: 11 October 2006
2 Helen E Gill b: Feb 1882
2 Elizabeth Bessie V Gill b: Dec 1879
2 Anna C Gill b: Nov 1877
2 John Michael Gill b: Feb 1876
2 Catherine Cecilia Gill b: 1867 d: 1919
2 Mary F Gill b: 1867
2 James J Gill b: 1865
2 Elizabeth Gill b: abt 1879
2 Annie Gill b: abt 1878
2 Michael Gill b: abt 1876
2 Catharine Gill b: abt 1869
2 James J. Gill b: abt 1865
Leave a Reply