Person Index
Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Boleyne | Mrs John | 1304 - | 487 |
Booth | Anne | - | 488 |
Bracton | Alice | 1405 - 1440 | 489 |
Bracton | Jane | 1354 - 1410 | 490 |
Bracton | John | 1324 - | 491 |
Bracton | Mrs John | 1363 - | 492 |
Bradstone | ? | 1272 - | 493 |
Bradstone | Joan | 1290 - 1347 | 494 |
Bradstone | John | 1268 - | 495 |
Brady | Katharine Booth | - | 496 |
Bray | Dorothy | 1530 - 31 Oct 1605 | 497 |
Bray | Elizabeth | 1513 - 1573 | 498 |
Bray | Frances | 1522 - 27 May 1592 | 499 |
Bray | John | 1458 - 1558 | 500 |
Bray | Richard | 1430 - 1489 | 501 |
Braybrook | Nicola | 1386 - 1411 | 502 |
Braybrooke | Joan | Bet 1391 and 1395 - 24-25 Nov 1442 | 503 |
Braybrooke | Reginald | 1344 - 20 Sep 1405 | 504 |
Braye | Anne | 1501 - 1 Nov 1558 | 505 |
Braye | Edmund | 1480 - 18 Oct 1539 | 506 |
Brooke | Catherine | 1527 - | 507 |
Brooke | Edward | 1411 - 6 Jun 1464 | 508 |
Brooke | Elizabeth | 1429 - 8 Jun 1457 | 512 |
Brooke | Elizabeth | 1448 - 1525 | 511 |
Brooke | Elizabeth | 1 Jan 1562 - 24 Jan 1597 | 510 |
Displaying 51 - 75