Person Index
Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Brooke | Elizabeth | 1448 - 1525 | 509 |
Brooke | George | 1497 - 29 Sep 1558 | 513 |
Brooke | Hugh | 1421 - | 514 |
Brooke | John | 10 Dec 1447 - 9 Mar 1512 | 515 |
Brooke | Lady Elizabeth | 1503 - 1560 | 516 |
Brooke | Mary | Abt 1451 - | 517 |
BROOKE | REGINALD | 1419 - Apr 1482 | 518 |
BROOKE | THOMAS | 1356 - 23 Jan 1417 | 520 |
Brooke | Thomas | Bet 1391 and 1392 - 12 Aug 1439 | 519 |
Brooke | Thomas | 1465 - 19 Jul 1529 | 521 |
Brooke | William | 25 Dec 1581 - 21 Oct 1677 | 523 |
Brooke | William | 25 Dec 1581 - 21 Oct 1677 | 522 |
Brooke | William | 1558 - 17 Dec 1593 | 525 |
Brooke | William | 1 Nov 1527 - 6 Mar 1597 | 524 |
Brooke | William De | 1180 - 1231 | 526 |
Brooks | Abia | 6 Apr 1760 - 1761 | 527 |
Brooks | Abigail | 1754 - 1761 | 528 |
Brooks | Abijah | 7 Dec 1755 - 19 Sep 1813 | 529 |
Brooks | Abraham | 22 APR 1743 - 16 Mar 1805 | 530 |
Brooks | Albert Jennings | 1840 - | 531 |
Brooks | Almira | 1754 - 1761 | 532 |
Brooks | Benjamin | 23 Apr 1720 - 29 Jan 1784 | 533 |
Brooks | Betsey 2nd | - | 534 |
Brooks | Brian | 1604 - 1641 | 535 |
Brooks | Brian | 1604 - 1641 | 536 |
Displaying 76 - 100