Person Index
Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Birge | Hannah | 18 Mar 1731 - 19 Feb 1818 | 462 |
Blakesley | boy | Apr 1672 - Apr 1672 | 463 |
Blakesley | Ebenezer | 17 Jul 1664 - 24 Sep 1735 | 464 |
Blakesley | Hannah | 22 May 1666 - 8 Jul 1669 | 465 |
Blakesley | John | 1653 - 12 Mar 1712 | 466 |
Blakesley | Jonathan | 3 Mar 1668 - 11 Jul 1669 | 467 |
Blakesley | Mary | 2 Nov 1659 - 30 Jun 1712 | 468 |
Blakesley | Mary | 13 Dec 1655 - 1659 | 469 |
Blakesley | Moses | 13 Dec 1655 - 1672 | 470 |
Blakesley | Samuel | 8 Apr 1662 - 15 Oct 1732 | 471 |
Blakesley | Samuel | Abt 1630 - 17 May 1672 | 472 |
Blanford | Dorothy | 1609 - 1 Mar 1703 | 473 |
Boleyn | Alice | 1438 - 23 Apr 1485 | 474 |
Boleyn | Ann | 1440 - 1510 | 475 |
Boleyn | Cecily | 1408 - | 476 |
Boleyn | Elizabeth | 1459 - 1500 | 477 |
Boleyn | Geoffrey | 1380 - 25 Mar 1440 | 478 |
Boleyn | Geoffrey | 1406 - 1462 | 479 |
Boleyn | John | 1300 - | 481 |
BOLEYN | John | 1414 - | 480 |
BOLEYN | Simon | 1447 - 3 Aug 1482 | 482 |
Boleyn | Sir Thomas | 1448 - 30 Apr 1471 | 483 |
BOLEYN | Thomas | 1410 - | 484 |
Boleyn | William | 1449 - 10 Oct 1505 | 486 |
BOLEYN | William | 1412 - | 485 |
Displaying 26 - 50