Jane Bracton
- 1354 - Birth - ; , Norfolk, , England
- 1410 - Death - ; , , , England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Bracton | |||
Birth | 1324 | , Norfolk, , England | |
Death | , , , England | ||
Marriage | to Mrs John Bracton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mrs John Bracton | |||
Birth | 1363 | Salle, Norfolk, , England | |
Death | , , , England | ||
Marriage | to John Bracton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jane Bracton | ||
Birth | 1354 | , Norfolk, , England | |
Death | 1410 | , , , England | |
Marriage | 1375 | to Thomas Bullen at Salle,,Norfolk,England |
PARENT (M) Thomas Bullen | |||
Birth | 1350 | Salle, Norfolk, , England | |
Death | 1411 | Salle, Norfolk, , England | |
Marriage | 1375 | to Jane Bracton at Salle,,Norfolk,England | |
Father | John Boleyn | ||
Mother | Mrs John Boleyne | ||
PARENT (F) Jane Bracton | |||
Birth | 1354 | , Norfolk, , England | |
Death | 1410 | , , , England | |
Marriage | 1375 | to Thomas Bullen at Salle,,Norfolk,England | |
Father | John Bracton | ||
Mother | Mrs John Bracton | ||
CHILDREN | |||
M | Geoffrey Boleyn | ||
Birth | 1380 | Blickling, Norfolk, , England | |
Death | 25 Mar 1440 | Salle, Norfolk, , England | |
Marriage | to Alice Bracton |
1 Jane Bracton b: 1354 d: 1410
+ Thomas Bullen b: 1350 d: 1411
2 Geoffrey Boleyn b: 1380 d: 25 Mar 1440
+ Alice Bracton b: 1405 d: 1440
3 John BOLEYN b: 1414
3 William BOLEYN b: 1412
3 Thomas BOLEYN b: 1410
3 Cecily Boleyn b: 1408
3 Geoffrey Boleyn b: 1406 d: 1462
+ Anne Hoo b: 1410 d: 1484
4 Ann Boleyn b: 1440 d: 1510
+ Henry Heydon b: 1440 d: 1503
5 Dorothy Heydon b: 1465 d: Aug 1560
+ Thomas Brooke b: 1465 d: 19 Jul 1529
6 George Brooke b: 1497 d: 29 Sep 1558
+ Anne Braye b: 1501 d: 1 Nov 1558
7 William Brooke b: 1 Nov 1527 d: 6 Mar 1597
+ Frances Newton b: 1539 d: 1592
8 Elizabeth Brooke b: 1 Jan 1562 d: 24 Jan 1597
8 William Brooke b: 1558 d: 17 Dec 1593
+ Dorothy Fairbairne b: 1560 d: 1581
9 William Brooke b: 25 Dec 1581 d: 21 Oct 1677
+ Agnes Gill b: 25 Apr 1577
10 Brian Brooks b: 1604 d: 1641
+ Katherine Sanderson b: 1606 d: 1638
7 Catherine Brooke b: 1527
6 Lady Elizabeth Brooke b: 1503 d: 1560
5 John Heydon b: 1468 d: 16 Jun 1550
5 Ann Heydon b: 1469 d: Jan 1510
5 Bridget Heyden b: 1478 d: 1554
5 Elizabeth Heydon b: 1479
4 Alice Boleyn b: 1438 d: 23 Apr 1485
4 Sir Thomas Boleyn b: 1448 d: 30 Apr 1471
4 William Boleyn b: 1449 d: 10 Oct 1505
4 Elizabeth Boleyn b: 1459 d: 1500
4 Simon BOLEYN b: 1447 d: 3 Aug 1482
Leave a Reply