Person Index
Displaying 426 - 450
Surname | Name | Dates | Link |
---|---|---|---|
Hotchkiss | Martha | 14 DEC 1683 - ABT 1755 | 829 |
Howard | *Robert | 1385 - 1 Apr 1437 | 830 |
Howard | Albert Franklin | 23 Nov 1900 - May 1973 | 831 |
Howard | Catherine | 1414 - 1478 | 832 |
Howard | John | 1420 - 22 Aug 1485 | 834 |
Howard | John | 1365 - 17 Nov 1436 | 833 |
Howard | Margaret | 1412 - | 835 |
Huddesfield | Elizabeth | 1479 - 12 Apr 1527 | 836 |
Huddesfield | William | 1436 - 22 MAR 1499 | 837 |
Hurle | Karolyn | Mar 1853 - | 838 |
Keplinger | Dorothy J | 23 January 1921 - 11 October 2006 | 839 |
Kerr | Mary | 1845 - 1888 | 840 |
Kerr | Patrick | - | 841 |
Kinney | Elizabeth | 24 Feb 1815 - 8 Sep 1891 | 842 |
Laufman | Chance Gill | October 2, 1995 - | 430 |
Laufman | Jean Brooks | September 28, 1988 - | 431 |
Laufman | Molly Elizabeth | October 4, 1991 - | 432 |
Laufman | Wilmer Berlin | September 27, 1985 - | 433 |
Laufman | Wilmer Berlin | February 2, 1950 - | 434 |
Leavy | Alice | - | 843 |
Lee | Jane | 1455 - | 844 |
Levering | Flora Isabelle Brooks | 18 Nov 1898 - 6 Nov 1986 | 845 |
Longford | Joan | 1402 - | 846 |
Mackenfield | Constance | 1325 - 1356 | 847 |
Malooly | Megan Beth | 28 Feb. 1982 - | 848 |
Displaying 426 - 450