Person Index
Displaying 501 - 525
Surname | Name | Dates | Link |
---|---|---|---|
Phelps | Lorena | 27 Nov 1807 - 28 Jan 1895 | 899 |
Phelps | Lynde | 10 Jul 1771 - 19 Jun 1845 | 900 |
Phelps | Marrilla | 1798 - 1861 | 901 |
Phelps | Mary | 10 Apr 1806 - 1 Nov 1882 | 902 |
Phelps | Phoebe | 1799 - | 903 |
Phelps | Rhoda | 21 JAN 1758 - WFT Est. 1772-1852 | 904 |
Phelps | Samuel | 29 JAN 1675 - 26 OCT 1741 | 905 |
Phelps | Sarah | 29 AUG 1769 - 1778-1858 | 906 |
Phillips | Elizabeth W | Mar 1843 - 9 Jun 1915 | 907 |
Plantagenet | Constance | 1374 - 28 Nov 1416 | 908 |
Plantagenet | Edmund England and Duke | 5 Jun 1341 - 1 Aug 1402 | 909 |
Plantagenet | Edward III King of England | 13 Nov 1312 - 21 Jun 1377 | 910 |
PLANTAGENET | Edward of Norwich, 2nd Duke of York | 1373 - 25 Oct 1415 | 911 |
Plantagenet | John Gaunt | Mar 1340 - 3 Feb 1399 | 912 |
PLANTAGENET | Richard of Conisburgh, 3rd Earl Cambridge | 7 Sep 1376 - 5 Aug 1415 | 913 |
Plumb | Elizabeth | 1 Nov 1669 - 17 Oct 1749 | 914 |
POLYNTZ | ROBERT | 1507 - 1520 | 915 |
Pomeroy | Chloe | 25 Apr 1753 - May 1812 | 916 |
Portugal | Maria Affonsez of | 1313 - 18 Jan 1357 | 917 |
Potter | Hannah | 1631 - 7 Nov 1723 | 918 |
Potter | Hannah | 1631 - 7 Nov 1723 | 919 |
Potter | John | 1636 - | 920 |
Potter | John | Bef 8 Mar 1605-8 Mar 1606 - Bef 1643 | 921 |
Potter | John Sr. | 28 Mar 1580 - 2 Oct 1623 | 922 |
Poyntz | Anthony | 1480 - 1535 | 923 |
Displaying 501 - 525