Facts
- 1420 - Birth - ; , Essex, , England
- 22 Aug 1485 - Death - ; Bosworth Field, Leicestershire, , England
Family Group Sheet - Child
PARENT (M) *Robert Howard |
| Birth | 1385 | Stoke Neyland, Suffolk, , England |
Death | 1 Apr 1437 | Stoke Neyland, Suffolk, , England |
Marriage | 1414 | to *Margaret DeMowbray at , Norfolk, , England |
Father | John Howard |
Mother | Alice Tendring |
PARENT (F) *Margaret DeMowbray |
| Birth | 1387 | , Norfolk, , England |
Death | 8 Jul 1425 | Wiggenhall, Norfolk, , England |
Marriage | 1414 | to *Robert Howard at , Norfolk, , England |
Father | Thomas DeMowbray |
Mother | Elizabeth Fitzalan |
CHILDREN |
F | Catherine Howard |
| Birth | 1414 | , Norfolk, , England |
Death | 1478 | Raby, Durham, , England |
Marriage | 15 Oct 1448 | to Edward Neville at Stratton Audley, Oxfordshire, , England |
M | John Howard |
| Birth | 1420 | , Essex, , England |
Death | 22 Aug 1485 | Bosworth Field, Leicestershire, , England |
F | Margaret Howard |
| Birth | 1412 | Norfolk, Norfolk, , England |
Death | | |
Leave a Reply