Displaying 1 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Abel | Christiana | 21 Jan 1773 - october 17, 1849 | 440 |
| Abel | David | 1744 - 9 Sep 1825 | 441 |
| Adams | Catherine | 19 MAY 1780 - 03 MAY 1861 | 442 |
| Allegar | Elisabeth | 1802 - 1831 | 443 |
| Allen | Edward Rutledge | February 12, 1950 - | 406 |
| Allen | Grace Harvey | January 21, 1988 - | 407 |
| Allen | William Finley | December 31, 1990 - | 408 |
| Apham | Anna | 1848 - | 444 |
| Arnold | Karolyn "Lena" | 1875 - 1959 | 445 |
| Arnold | Otto | - | 446 |
| AUDLEY | Isabell | 1379 - 1 Jun 1404 | 447 |
| Axtell | Hannah | 18 NOV 1667 - 18 May 1708 | 448 |
| Bailey | Sarah | 17 Nov 1794 - 15 Jan 1872 | 449 |
| Barheit | Johannes | 7 Jan 1739 - | 450 |
| Barhyte | Clara | abt 1859 - | 451 |
| Barhyte | Jacobus James | 2 Oct 1763 - 22 Dec 1841 | 452 |
| Barhyte | James H | 1843 - | 453 |
| Barhyte | John | abt 1804 - | 454 |
| Barhyte | Julia | abt 1864 - abt 1950 | 455 |
| Barnes | Elizabeth | 1766 - 1850 | 456 |
| Barnes | Hannah | 31 May 1702 - 6 May 1725 | 457 |
| Barnes | Thomas | 26 Aug 1653 - 11 Jul 1726 | 458 |
| Beauchamp | Elizabeth Lady | 16 Sep 1415 - 18 Jun 1448 | 459 |
| Beecher | Hannah Meade | 1584 - 1659 | 460 |
| Bent | Elizabeth | - | 461 |
| Birge | Hannah | 18 Mar 1731 - 19 Feb 1818 | 462 |
| Blakesley | boy | Apr 1672 - Apr 1672 | 463 |
| Blakesley | Ebenezer | 17 Jul 1664 - 24 Sep 1735 | 464 |
| Blakesley | Hannah | 22 May 1666 - 8 Jul 1669 | 465 |
| Blakesley | John | 1653 - 12 Mar 1712 | 466 |
| Blakesley | Jonathan | 3 Mar 1668 - 11 Jul 1669 | 467 |
| Blakesley | Mary | 13 Dec 1655 - 1659 | 469 |
| Blakesley | Mary | 2 Nov 1659 - 30 Jun 1712 | 468 |
| Blakesley | Moses | 13 Dec 1655 - 1672 | 470 |
| Blakesley | Samuel | 8 Apr 1662 - 15 Oct 1732 | 471 |
| Blakesley | Samuel | Abt 1630 - 17 May 1672 | 472 |
| Blanford | Dorothy | 1609 - 1 Mar 1703 | 473 |
| Boleyn | Alice | 1438 - 23 Apr 1485 | 474 |
| Boleyn | Ann | 1440 - 1510 | 475 |
| Boleyn | Cecily | 1408 - | 476 |
| Boleyn | Elizabeth | 1459 - 1500 | 477 |
| Boleyn | Geoffrey | 1406 - 1462 | 479 |
| Boleyn | Geoffrey | 1380 - 25 Mar 1440 | 478 |
| Boleyn | John | 1300 - | 481 |
| BOLEYN | John | 1414 - | 480 |
| BOLEYN | Simon | 1447 - 3 Aug 1482 | 482 |
| Boleyn | Sir Thomas | 1448 - 30 Apr 1471 | 483 |
| BOLEYN | Thomas | 1410 - | 484 |
| BOLEYN | William | 1412 - | 485 |
| Boleyn | William | 1449 - 10 Oct 1505 | 486 |
| Boleyne | Mrs John | 1304 - | 487 |
| Booth | Anne | - | 488 |
| Bracton | Alice | 1405 - 1440 | 489 |
| Bracton | Jane | 1354 - 1410 | 490 |
| Bracton | John | 1324 - | 491 |
| Bracton | Mrs John | 1363 - | 492 |
| Bradstone | ? | 1272 - | 493 |
| Bradstone | Joan | 1290 - 1347 | 494 |
| Bradstone | John | 1268 - | 495 |
| Brady | Katharine Booth | - | 496 |
| Bray | Dorothy | 1530 - 31 Oct 1605 | 497 |
| Bray | Elizabeth | 1513 - 1573 | 498 |
| Bray | Frances | 1522 - 27 May 1592 | 499 |
| Bray | John | 1458 - 1558 | 500 |
| Bray | Richard | 1430 - 1489 | 501 |
| Braybrook | Nicola | 1386 - 1411 | 502 |
| Braybrooke | Joan | Bet 1391 and 1395 - 24-25 Nov 1442 | 503 |
| Braybrooke | Reginald | 1344 - 20 Sep 1405 | 504 |
| Braye | Anne | 1501 - 1 Nov 1558 | 505 |
| Braye | Edmund | 1480 - 18 Oct 1539 | 506 |
| Brooke | Catherine | 1527 - | 507 |
| Brooke | Edward | 1411 - 6 Jun 1464 | 508 |
| Brooke | Elizabeth | 1448 - 1525 | 511 |
| Brooke | Elizabeth | 1 Jan 1562 - 24 Jan 1597 | 510 |
| Brooke | Elizabeth | 1448 - 1525 | 509 |
| Brooke | Elizabeth | 1429 - 8 Jun 1457 | 512 |
| Brooke | George | 1497 - 29 Sep 1558 | 513 |
| Brooke | Hugh | 1421 - | 514 |
| Brooke | John | 10 Dec 1447 - 9 Mar 1512 | 515 |
| Brooke | Lady Elizabeth | 1503 - 1560 | 516 |
| Brooke | Mary | Abt 1451 - | 517 |
| BROOKE | REGINALD | 1419 - Apr 1482 | 518 |
| BROOKE | THOMAS | 1356 - 23 Jan 1417 | 520 |
| Brooke | Thomas | Bet 1391 and 1392 - 12 Aug 1439 | 519 |
| Brooke | Thomas | 1465 - 19 Jul 1529 | 521 |
| Brooke | William | 1 Nov 1527 - 6 Mar 1597 | 524 |
| Brooke | William | 25 Dec 1581 - 21 Oct 1677 | 523 |
| Brooke | William | 25 Dec 1581 - 21 Oct 1677 | 522 |
| Brooke | William | 1558 - 17 Dec 1593 | 525 |
| Brooke | William De | 1180 - 1231 | 526 |
| Brooks | Abia | 6 Apr 1760 - 1761 | 527 |
| Brooks | Abigail | 1754 - 1761 | 528 |
| Brooks | Abijah | 7 Dec 1755 - 19 Sep 1813 | 529 |
| Brooks | Abraham | 22 APR 1743 - 16 Mar 1805 | 530 |
| Brooks | Albert Jennings | 1840 - | 531 |
| Brooks | Almira | 1754 - 1761 | 532 |
| Brooks | Benjamin | 23 Apr 1720 - 29 Jan 1784 | 533 |
| Brooks | Betsey 2nd | - | 534 |
| Brooks | Brian | 1604 - 1641 | 535 |
| Brooks | Brian | 1604 - 1641 | 536 |
Displaying 1 - 100