Person Index
Displaying 476 - 500
Surname | Name | Dates | Link |
---|---|---|---|
Neville | John | 1328 - 17 Oct 1388 | 874 |
Neville | Katherine | 1459 - 1525 | 875 |
Neville | Margaret | 1455 - 30 Sep 1506 | 876 |
Neville | Ralph | 1291 - 5 Aug 1367 | 877 |
Neville | Richard | 1436 - 18 Oct 1476 | 879 |
Neville | Richard | 1400 - 30 Dec 1460 | 878 |
Neville | Robert | 1405 - 8 Jul 1457 | 880 |
Neville | Thomas | 1439 - | 882 |
Neville | Thomas | 1409 - | 881 |
Neville | William | 1400 - 9 Jan 1463 | 883 |
Newton | Frances | 1539 - 1592 | 884 |
Newton | Henry | 1535 - 1599 | 885 |
Newton | John | 1507 - 1568 | 887 |
Newton | John | 1447 - 26 Jan 1488 | 886 |
Newton | Thomas | 1477 - 26 Jan 1488 | 888 |
Norbury | Jane | 1464 - 1564 | 889 |
Norbury | John | 1438 - 12 Aug 1504 | 890 |
Padilla | Maria de | 1334 - Jul 1361 | 891 |
Pardee | Mary | 18 Apr 1658 - 1684 | 892 |
Phelps | Abigail | 25 DEC 1759 - WFT Est. 1773-1853 | 893 |
Phelps | Eunice | 30 AUG 1766 - 1 MAY 1847 | 894 |
Phelps | Hannah | 20 APR 1753 - WFT Est. 1767-1847 | 895 |
Phelps | Joshua | 13 Oct 1729 - 2 Dec 1796 | 897 |
Phelps | Joshua | 29 AUG 1762 - WFT Est. 1779-1852 | 896 |
Phelps | Lois | 10 JUL 1774 - WFT Est. 1788-1868 | 898 |
Displaying 476 - 500