Person Index
Displaying 576 - 600
Surname | Name | Dates | Link |
---|---|---|---|
Uln | Elizabeth | 1672 - 1772 | 973 |
Upham | Anna Cowdin | 1848 - | 974 |
Upham | Edith | 29 Dec 1878 - 17 Jun 1946 | 975 |
Upham | Edward | - | 976 |
Upson | Hannah | 1638 - 18 May 1708 | 977 |
Van Deventer | Jacobus | 3 Nov 1663 - 1694 | 978 |
Van Deventer | Jan Pietersz | 24 Apr 1627 - 1692 | 979 |
Van Deventer | Wynant | 04 MAY 1717 - 05 APR 1796 | 980 |
VanDeventer | Evelyn P | 14 JAN 1852 - 22 JUL 1927 | 981 |
VanDeventer | Herman Pieters | 1576 - 1600 | 982 |
VanDeventer | Jan | 27 May 1739 - 1803 | 983 |
VanDeventer | Jan | 26 Feb 1688 - 1690 | 984 |
VanDeventer | Pieter Hermans | 1600 - 1692 | 985 |
VanDeventer | William K | 23 Dec 1802 - 29 Apr 1857 | 986 |
VanDeventer | Wynant | 16 JUN 1769 - 07 NOV 1857 | 987 |
Vaux | Jane | 1462 - | 988 |
Wade | Eliza | 26 Mar 1797 - 1872 | 989 |
Wells | Sarah | 6 Apr 1694 - 21 Apr 1796 | 436 |
Wells | Sarah | 6 Apr 1694 - 21 apr 1796 | 435 |
White | Mary Ann | - 1920 | 990 |
Willems | Maria | 1600 - | 991 |
Winter | Edmund | 1410 - Feb 1447 | 992 |
Winter | Eleanor | 1436 - 1516 | 993 |
Wood | Elizabeth | Bef 26 Oct 1606 - 28 Jul 1677 | 994 |
Wright | Anna | 23 Feb 1758 - 17 Mar 1823 | 995 |
Displaying 576 - 600