Facts
- 1535 - Birth - ; East Harptree, Somerset, , England
- 1599 - Death - ; , , , England
Family Group Sheet - Child
PARENT (M) John Newton |
| Birth | 1507 | East Harptree, Somerset, , England |
Death | 1568 | East Harptree, Somerset, , England |
Marriage | 1531 | to Margaret Poyntz at Someset, , , England |
Father | Thomas Newton |
Mother | Lettice Hampton |
PARENT (F) Margaret Poyntz |
| Birth | 1511 | Iron Acton, Gloucestershire, , England |
Death | Nov 1568 | , , , England |
Marriage | 1531 | to John Newton at Someset, , , England |
Father | Anthony Poyntz |
Mother | Elizabeth Huddesfield |
CHILDREN |
F | Frances Newton |
| Birth | 1539 | Cobham, Kent, , England |
Death | 1592 | Cobham, Kent, , England |
Marriage | 25 Feb 1560 | to William Brooke at Westminster, Middlesex, , England |
M | Henry Newton |
| Birth | 1535 | East Harptree, Somerset, , England |
Death | 1599 | , , , England |
Leave a Reply