Person Index
Displaying 601 - 625
Surname | Name | Dates | Link |
---|---|---|---|
Wright | Antoinette | Dec 1890 - | 996 |
Wright | Antoinette E. | 31 Dec 1890 - Oct 1977 | 997 |
Wright | Arthur Silas | March 7, 1858 - 4 December 1928 | 998 |
Wright | Bezaleel | 29 Feb 1752 - 1822 | 999 |
Wright | Dorothy | 1662 - 1750 | 437 |
Wright | Edward | 8 Jun 1775 - 17 Apr 1846 | 1002 |
Wright | Edward | 18 MAR 1677 - 07 AUG 1703 | 1003 |
Wright | Edward | 1634 - 7 August 1703 | 1000 |
Wright | Edward | 1575 - 28 Nov 1617 | 1001 |
Wright | Edward Barhyte | Sep 3 1899 - October 16 1959 | 1004 |
Wright | Edward Barhyte | 24 November 1924 - 1 June 1984 | 1005 |
Wright | Edward III | 10 Mar 1720 - 26 DEC 1803 | 1006 |
Wright | Edward IV | 3 Jan 1748 - 28 May 1831 | 1007 |
Wright | Ernest Hilton | 17 June 1926 - 18 March 1986 | 438 |
Wright | Francis | 1616 - 1639 | 1008 |
Wright | Hanson | 7 Apr1814 - 7 Feb 1861 | 1009 |
Wright | Jason | 8 Sep 1746 - Oct 1812 | 1010 |
Wright | Jean Bull | 25 August 1930 - | 405 |
Wright | Jesse | 28 Feb 1760 - 1832 | 1011 |
Wright | John | 7 Jan 1768 - 11 Oct 1775 | 1012 |
Wright | Jonathan | 13 Mar 1756 - 17 Sep 1776 | 1013 |
Wright | Jude | 27 May 1754 - 29 Nov 1834 | 1014 |
Wright | Julia Barhyte | 2 Apr 1864 - | 1015 |
Wright | Mary | 27 Feb 1764 - 9 Dec 1842 | 1016 |
Wright | Nathan | 27 MAR 1749 - 14 MAY 1816 | 1017 |
Displaying 601 - 625