Facts
- 24 November 1924 - Birth - ; Baltimore County, Maryland, USA
- 1 June 1984 - Death -
Family Group Sheet - Child
PARENT (M) Edward Barhyte Wright |
| Birth | Sep 3 1899 | Ohio |
Death | October 16 1959 | Baltimore County, Maryland, USA |
Marriage | | to Dorothy Upham Bull |
Father | Arthur Silas Wright |
Mother | Julia Barhyte Wright |
PARENT (F) Dorothy Upham Bull |
| Birth | 28 Jun 1900 | Cranford, Union, New Jersey, USA |
Death | 18 May 1953 | Baltimore, MD |
Marriage | | to Edward Barhyte Wright |
Father | Ernest Miller Bull |
Mother | Edith Upham |
CHILDREN |
F | Jean Bull Wright |
| Birth | 25 August 1930 | Baltimore County, Maryland, USA |
Death | | |
Marriage | 21 May 1955 | to William Gill Brooks at Baltimore County, Maryland, USA |
M | Edward Barhyte Wright Jr |
| Birth | 24 November 1924 | Baltimore County, Maryland, USA |
Death | 1 June 1984 | |
M | Ernest Hilton Wright |
| Birth | 17 June 1926 | |
Death | 18 March 1986 | |
Leave a Reply