The Rodney & Mary Brooks Family

 

+menu-

header image

Person Index

Displaying 526 - 550
SurnameNameDatesLink
PoyntzFerdinando 1505 - 924
POYNTZFerdinando 1505 - 925
POYNTZGyles 1503 - 1520926
PoyntzGyles 1503 - 927
PoyntzMargaret 1511 - NOV 1568929
PoyntzMargaret 1511 - Nov 1568928
PoyntzNicholas 1507 - 8 Jul 1557930
PoyntzRobert 1450 - 4 Nov 1520931
PoyntzThomas 1509 - 1520932
RidderFemmetje Barents 1665 - 1714933
RodgersAnn Helen 5 December 1897 - 10 February 1898934
RodgersCharles Gill 30 September 1900 - 19 June 1977935
RodgersFlorence Angela 19 June 1905 - 936
RodgersFrances Gaierty 21 October 1896 - 29 March 1974937
RodgersFrancis Patrick 24 September 1879 - 24 July 1881938
RodgersHelen Ann 5 December 1897 - 21 November 1987939
RodgersJ. Clarence 12 August 1906 - 9 March 1950940
RodgersJ. Raymond 18 September 1907 - 4 December 1991941
RodgersJames Gibbons 30 April 1899 - 26 January 1931942
RodgersJohn Daniel 22 September 1874 - February 1952943
RodgersJoseph Daniel 21 March 1872 - 5 July 1872944
RodgersLeo Edward 18 July 1903 - 9 January 1975945
RodgersMary Agnes 3 January 1876 - 29 December 1880946
RodgersMary Agnes 20 September 1895 - 16 January 1976404
RodgersPatrick 25 March 1839 - 23 April 1907947
Displaying 526 - 550
 

Comments are closed.