Person Index
Displaying 526 - 550
Surname | Name | Dates | Link |
---|---|---|---|
Poyntz | Ferdinando | 1505 - | 924 |
POYNTZ | Ferdinando | 1505 - | 925 |
POYNTZ | Gyles | 1503 - 1520 | 926 |
Poyntz | Gyles | 1503 - | 927 |
Poyntz | Margaret | 1511 - NOV 1568 | 929 |
Poyntz | Margaret | 1511 - Nov 1568 | 928 |
Poyntz | Nicholas | 1507 - 8 Jul 1557 | 930 |
Poyntz | Robert | 1450 - 4 Nov 1520 | 931 |
Poyntz | Thomas | 1509 - 1520 | 932 |
Ridder | Femmetje Barents | 1665 - 1714 | 933 |
Rodgers | Ann Helen | 5 December 1897 - 10 February 1898 | 934 |
Rodgers | Charles Gill | 30 September 1900 - 19 June 1977 | 935 |
Rodgers | Florence Angela | 19 June 1905 - | 936 |
Rodgers | Frances Gaierty | 21 October 1896 - 29 March 1974 | 937 |
Rodgers | Francis Patrick | 24 September 1879 - 24 July 1881 | 938 |
Rodgers | Helen Ann | 5 December 1897 - 21 November 1987 | 939 |
Rodgers | J. Clarence | 12 August 1906 - 9 March 1950 | 940 |
Rodgers | J. Raymond | 18 September 1907 - 4 December 1991 | 941 |
Rodgers | James Gibbons | 30 April 1899 - 26 January 1931 | 942 |
Rodgers | John Daniel | 22 September 1874 - February 1952 | 943 |
Rodgers | Joseph Daniel | 21 March 1872 - 5 July 1872 | 944 |
Rodgers | Leo Edward | 18 July 1903 - 9 January 1975 | 945 |
Rodgers | Mary Agnes | 3 January 1876 - 29 December 1880 | 946 |
Rodgers | Mary Agnes | 20 September 1895 - 16 January 1976 | 404 |
Rodgers | Patrick | 25 March 1839 - 23 April 1907 | 947 |
Displaying 526 - 550