PARENT (M) Anthony Poyntz |
| Birth | 1480 | Iron Acton, Gloucestershire, , England |
Death | 1535 | , Devon, , England |
Marriage | | to Jane Vaux at , , , England |
Marriage | 1500 | to Elizabeth Huddesfield at , Devon, , England |
Father | Robert Poyntz |
Mother | Margaret Wydeville |
PARENT (F) Elizabeth Huddesfield |
| Birth | 1479 | , Devon, , England |
Death | 12 Apr 1527 | , , , England |
Marriage | 1500 | to Anthony Poyntz at , Devon, , England |
Father | William Huddesfield |
Mother | Catherine Courtenay |
CHILDREN |
F | Margaret Poyntz |
| Birth | 1511 | Iron Acton, Gloucestershire, , England |
Death | Nov 1568 | , , , England |
Marriage | 1531 | to John Newton at Someset, , , England |
M | Gyles POYNTZ |
| Birth | 1503 | Iron Acton, Gloucestershire, , England |
Death | 1520 | , , , England |
M | Ferdinando POYNTZ |
| Birth | 1505 | Iron Acton, Gloucestershire, , England |
Death | | |
M | ROBERT POLYNTZ |
| Birth | 1507 | IRON, Gloucestershire, , England |
Death | 1520 | , , , England |
M | Nicholas Poyntz |
| Birth | 1507 | Iron Acton, Gloucestershire, , England |
Death | 8 Jul 1557 | , Gloucestershire, , England |
M | Gyles Poyntz |
| Birth | 1503 | Iron Acton, Gloucestershire, England |
Death | | |
M | Ferdinando Poyntz |
| Birth | 1505 | Iron Acton, Gloucestershire, England |
Death | | |
M | Thomas Poyntz |
| Birth | 1509 | Iron Acton, Gloucestershire, England |
Death | 1520 | England |
F | Margaret Poyntz |
| Birth | 1511 | Iron Acton, Gloucestershire, England |
Death | NOV 1568 | England |
Leave a Reply