Person Index
Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Mason | Fanny | - | 849 |
McManus | Ambrose Augustine | 28 Aug 1891 - 13 June 1941 | 850 |
McManus | Nancy Booth | 4 March 1924 - | 851 |
Miller | Johannes | - 1782 | 852 |
Moore | Janice Lynn | 5 June 1956 - | 853 |
Morehouse | Christiana Barhyte | 21 October 1816 - 17 October 1849 | 854 |
Nevill | Anne | 1457 - 26 Feb 1480 | 855 |
Nevill | Catherine | 1442 - 15 Apr 1493 | 856 |
Nevill | Edward | 1449 - | 857 |
Nevill | Edward | 1461 - | 858 |
Nevill | Elizabeth | 1438 - | 859 |
Nevill | Henry | 1437 - 26 Jul 1469 | 860 |
Nevill | Jane | 1441 - | 861 |
Neville | Alice | 1434 - 22 Nov 1503 | 862 |
Neville | Anne | 1411 - 20 Sep 1480 | 863 |
Neville | Catherine | 1442 - 1417 | 864 |
Neville | Cecily | 31 May 1415 - 31 May 1495 | 865 |
Neville | Cuthbert | 1405 - | 866 |
Neville | Edward | 1417 - 18 Oct 1476 | 867 |
Neville | Eleanor | 1407 - 1472 | 868 |
Neville | Eleanor Countess of | 1398 - 1440 | 869 |
Neville | George | 1414 - 30 Dec 1469 | 870 |
Neville | George Baron | 1440 - 20 Sep 1492 | 871 |
Neville | Henry | 1402 - 1403 | 872 |
Neville | Joan | 1398 - | 873 |
Displaying 451 - 475