Ernest Miller Bull
- 03 OCT 1875 - Birth - ; Elizabeth, Union, New Jersey, USA
- 1943 - Burial - Slate Hill Cemetery ; Goshen, Orange, New York, USA
- 6 Oct 1943 - Death - ; Washingtonville, Orange, NY
- 1880 - Residence - ; Elizabeth, Union, New Jersey, United States
- abt 1924 - Residence -
- 1900 - Residence - ; Cranford Township, Union, New Jersey
- 1910 - Residence - ; Ridgewood, Bergen, New Jersey
- 1930 - Residence - ; Blooming Grove, Orange, New York
- 26 Mar 1925 - Arrival - ; New York, New York
- 1880 - Residence - ; Elizabeth, Union, New Jersey, United States
- abt 1924 - Residence -
- 1900 - Residence - ; Cranford Township, Union, New Jersey
- 1910 - Residence - ; Ridgewood, Bergen, New Jersey
- 1930 - Residence - ; Blooming Grove, Orange, New York
PARENT (M) Archibald Hilton Bull | |||
Birth | 14 FEB 1847 | Elizabeth, Union, NJ | |
Death | 15 FEB 1920 | Elizabeth, Union, NJ | |
Marriage | 4 Apr 1871 | to Evelyn P VanDeventer at Elizabeth, Union, New Jersey, United States | |
Father | James Henry Bull | ||
Mother | Helen Denny | ||
PARENT (F) Evelyn P VanDeventer | |||
Birth | 14 JAN 1852 | Elizabeth, Union, NJ | |
Death | 22 JUL 1927 | Elizabeth, Union, NJ | |
Marriage | 4 Apr 1871 | to Archibald Hilton Bull at Elizabeth, Union, New Jersey, United States | |
Father | William K VanDeventer | ||
Mother | Elizabeth Kinney | ||
CHILDREN | |||
M | Ernest Miller Bull | ||
Birth | 03 OCT 1875 | Elizabeth, Union, New Jersey, USA | |
Death | 6 Oct 1943 | Washingtonville, Orange, NY | |
Marriage | 1899 | to Edith Upham at Ithaca, NY | |
F | Mae VanDeventer Bull | ||
Birth | 1873 | Elizabeth, Union, New Jersey, United States | |
Death | |||
F | Evelyn R Bull | ||
Birth | Jul 1879 | Elizabeth, Union, New Jersey, United States | |
Death | |||
M | Archibald Hilton Bull | ||
Birth | 1886 | Elizabeth, Union, New Jersey, United States | |
Death | 1907 |
PARENT (M) Ernest Miller Bull | |||
Birth | 03 OCT 1875 | Elizabeth, Union, New Jersey, USA | |
Death | 6 Oct 1943 | Washingtonville, Orange, NY | |
Marriage | 1899 | to Edith Upham at Ithaca, NY | |
Father | Archibald Hilton Bull | ||
Mother | Evelyn P VanDeventer | ||
PARENT (F) Edith Upham | |||
Birth | 29 Dec 1878 | East orange, Essex, New Jersey | |
Death | 17 Jun 1946 | Montclair, Essex, NJ | |
Marriage | 1899 | to Ernest Miller Bull at Ithaca, NY | |
Father | Anna Apham | ||
Mother | ? | ||
CHILDREN | |||
F | Carolyn Bull | ||
Birth | 6 Jun 1902 | Cranford, Union, New Jersey, USA | |
Death | 15 Apr 1983 | Montclair, Essex, NJ | |
Marriage | 14 Jan 1944 | to Albert Franklin Howard at Montclair, Essex, NJ | |
F | Dorothy Upham Bull | ||
Birth | 28 Jun 1900 | Cranford, Union, New Jersey, USA | |
Death | 18 May 1953 | Baltimore, MD | |
Marriage | to Edward Barhyte Wright | ||
M | Edward Myron Bull | ||
Birth | 31 Mar 1904 | Ridgewood, Bergen, New Jersey, USA | |
Death | 4 Jun 1953 | Tuxedo Park, NY | |
F | Jean Bull | ||
Birth | 1905 | Ridgewood, Bergen, New Jersey, USA | |
Death | Aug 1911 | Ridgewood, Bergen, NJ | |
F | Edith Bull | ||
Birth | 28 Dec 1914 | Ridgewood, Bergen, NJ | |
Death | 17 Dec 2002 | Warwick, Orange, NJ | |
F | Arlyn Bull | ||
Birth | 19 Jan 1916 | Ridgewood, Bergen, NJ | |
Death | 25 Jan 2010 | Boothbay Harbor, ME | |
M | Edward Bull | ||
Birth | abt 1905 | ||
Death | |||
F | Edith Bull | ||
Birth | abt 1915 | ||
Death | |||
F | Carolyn Bull | ||
Birth | 1903 | New Jersey | |
Death | |||
M | Myron A Bull | ||
Birth | 1904 | New Jersey | |
Death | |||
M | Jean Bull | ||
Birth | 1907 | New Jersey | |
Death |
[S-2056453073] | 1930 United States Federal Census |
[S-2056011924] | 1910 United States Federal Census |
[S-2056013086] | 1900 United States Federal Census |
[S-2056010943] | New York Passenger Lists, 1820-1957 |
[S-2044181956] | 1880 United States Federal Census |
1 Ernest Miller Bull b: 03 OCT 1875 d: 6 Oct 1943
+ Edith Upham b: 29 Dec 1878 d: 17 Jun 1946
2 Carolyn Bull b: 6 Jun 1902 d: 15 Apr 1983
+ Albert Franklin Howard b: 23 Nov 1900 d: May 1973
2 Dorothy Upham Bull b: 28 Jun 1900 d: 18 May 1953
+ Edward Barhyte Wright b: Sep 3 1899 d: October 16 1959
3 Jean Bull Wright b: 25 August 1930
+ William Gill Brooks b: 23 September 1927 d: 13 June 2005
4 William Gill Brooks b: 23 Feb. 1956
+ Janice Lynn Moore b: 5 June 1956
5 William Ryan Brooks b: 24 March 1982
+ Megan Beth Malooly b: 28 Feb. 1982
6 Noah Gerard Brooks b: September 20, 2010
6 Cailey Lynn Brooks b: 8 March, 2007
4 Dorothy Wright Brooks b: April 16, 1957
+ Wilmer Berlin Laufman IV b: February 2, 1950
5 Chance Gill Laufman b: October 2, 1995
5 Molly Elizabeth Laufman b: October 4, 1991
5 Jean Brooks Laufman b: September 28, 1988
5 Wilmer Berlin Laufman b: September 27, 1985
4 Chance Harvey Brooks b: April 23, 1961
+ Edward Rutledge Allen b: February 12, 1950
5 William Finley Allen b: December 31, 1990
5 Grace Harvey Allen b: January 21, 1988
4 Tracey Hilton Brooks b: 22 May 1963
+ Francis Osborne Clarkson III b: 10 February 1960
5 William Wright Clarkson b: 4 April 1993
5 Emma Hagood Clarkson b: 31 May 1995
4 Jean Rodney Brooks b: 8 January 1959
+ Christopher Cole b: 23 February 1960
5 Gillian Brooks Cole b: 28 August 1998
5 Duncan McManus Cole b: 28 April 1996
3 Edward Barhyte Wright Jr b: 24 November 1924 d: 1 June 1984
3 Ernest Hilton Wright b: 17 June 1926 d: 18 March 1986
2 Edward Myron Bull b: 31 Mar 1904 d: 4 Jun 1953
2 Jean Bull b: 1905 d: Aug 1911
2 Edith Bull b: 28 Dec 1914 d: 17 Dec 2002
2 Arlyn Bull b: 19 Jan 1916 d: 25 Jan 2010
2 Edward Bull b: abt 1905
2 Edith Bull b: abt 1915
2 Carolyn Bull b: 1903
2 Myron A Bull b: 1904
2 Jean Bull b: 1907
Leave a Reply