William Bull
William & Sarah Bull - New York Time's Archive
http://trees.ancestry.com/rd?f=image&guid=9b750bea-3923-461e-92f4-410f7c2bb7c3&tid=17336394&pid=447
http://trees.ancestry.com/rd?f=image&guid=9b750bea-3923-461e-92f4-410f7c2bb7c3&tid=17336394&pid=447
- 30 Jul 1691 - Birth - ; Wolverhampton, Staffordshire, England
- 17 Feb 1755 - Death - ; Hamptonburgh, Orange County, NY
- 1683-1847 - Residence - ; Orange, New York, USA
- 1683-1847 - Residence - ; Orange, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Bull | |||
Birth | 4 May 1645 | Wolverhampton, England | |
Death | 1706 | Wolverhampton, Staffordshire, England | |
Marriage | 7 Jul 1672 | to Joane Clark at Wolverhampton, Staffordshire, England | |
Marriage | to ? | ||
Father | Peter Bull | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Bull | ||
Birth | 30 Jul 1691 | Wolverhampton, Staffordshire, England | |
Death | 17 Feb 1755 | Hamptonburgh, Orange County, NY | |
Marriage | 25 Aug 1718 | to Sarah Wells at Hamptonburgh, Orange, New York, United States |
PARENT (M) William Bull | |||
Birth | 30 Jul 1691 | Wolverhampton, Staffordshire, England | |
Death | 17 Feb 1755 | Hamptonburgh, Orange County, NY | |
Marriage | 25 Aug 1718 | to Sarah Wells at Hamptonburgh, Orange, New York, United States | |
Father | John Bull | ||
Mother | ? | ||
PARENT (F) Sarah Wells | |||
Birth | 6 Apr 1694 | Staten Island, Richmond, New York, United States | |
Death | 21 Apr 1796 | Hamptonburgh, Orange, New York, United States | |
Marriage | 25 Aug 1718 | to William Bull at Hamptonburgh, Orange, New York, United States | |
Marriage | to Johannes Miller | ||
Father | Christopher (adoptive father) Denn | ||
Mother | Elizabeth Uln | ||
CHILDREN | |||
M | John Bull | ||
Birth | 3 May 1721 | Hamptonburgh, Orange, New York, United States | |
Death | 9 Aug 1807 | Wallkill, Orange, New York, United States | |
Marriage | 13 Mar 1746 | to Hannah Holly at Goshen, Orange, New York, United States | |
Marriage | to ? | ||
M | William Bull | ||
Birth | 13 Mar 1723 | Hamptonburgh, Orange, New York, United States | |
Death | 1759 | Stony Ford Cem Stony Ford, Orange, New York, United States | |
Marriage | to Anne Booth | ||
M | John Bull | ||
Birth | 3 May 1721 | Hamptonburgh, Orange, New York, United States | |
Death | 9 Aug 1807 | Wallkill, Orange, New York, United States | |
F | Sarah BULL | ||
Birth | 1 Sep 1725 | Hamptonburgh, Orange, New York, United States | |
Death | 19 Feb 1810 | Wallkill, Orange, New York, United States | |
M | Thomas BULL | ||
Birth | 27 Dec 1727 | Hamptonburgh, Orange, New York, United States | |
Death | 16 Jun 1801 | Wallkill, Orange, New York, United States | |
M | Isaac Bull | ||
Birth | 17 Nov 1729 | Hamptonburgh, Orange, New York, United States | |
Death | 11 Aug 1794 | Hamptonburgh, Orange, New York, United States | |
F | Ester Bull | ||
Birth | 29 May 1731 | Hamptonburgh, Orange, New York, United States | |
Death | 11 Aug 1794 | Wallkill, Orange, New York, United States | |
F | Mary Bull | ||
Birth | 3 Feb 1733 | Hamptonburgh, Orange, New York, United States | |
Death | 26 Oct 1819 | Onondaga, Onondaga, New York, United States | |
F | Margaret BULL | ||
Birth | 1 May 1736 | Hamptonburgh, Orange, New York, United States | |
Death | 28 Jun 1818 | Blooming Grove, Orange, New York, United States | |
F | Catherine BULL | ||
Birth | 24 Mar 1738 | Hamptonburgh, Orange, New York, United States | |
Death | 26 Apr 1796 | Wallkill, Orange, New York, United States | |
F | Ann BULL | ||
Birth | 3 Nov 1740 | Hamptonburgh, Orange, New York, United States | |
Death | 3 Apr 1813 | Neelytown, Orange, New York, United States | |
M | richard bull | ||
Birth | 29 May 1743 | Hamptonburgh, Orange, New York, United States | |
Death | 20 Nov 1785 | New Brunswick, Canada | |
F | Eleanor Bull | ||
Birth | 4 Mar 1745 | Hamptonburgh, Orange, New York, United States | |
Death | 12 Sep 1818 | Montgomery, Orange, New York, United States |
[S-2056260578] | The origin of Orange County, New York and a list of its people from 1683 to 1847 : abstracted from Eager's History of Orange C |
1 William Bull b: 30 Jul 1691 d: 17 Feb 1755
+ Sarah Wells b: 6 Apr 1694 d: 21 Apr 1796
2 John Bull b: 3 May 1721 d: 9 Aug 1807
+ Hannah Holly b: 13 Feb 1728 d: 6 Oct 1810
3 Isaac Bull b: 15 Feb 1772 d: 16 Oct 1846
3 Chrisse BULL b: 29 Aug 1768 d: 18 Dec 1848
3 Esther BULL b: 28 Jun 1766 d: 19 Oct 1850
3 Daniel Bull b: 14 Oct 1764 d: 21 Nov 1849
3 Richard Bull b: 25 Oct 1762 d: 5 Jan 1846
3 Richard BULL b: 12 Nov 1758 d: 7 Nov 1846
3 William Bull b: 1756 d: 30 Mar 1840
3 Mary Bull b: 1754 d: 1806
3 Elizabeth Bull b: 1752 d: 2 Feb 1794
3 Ebenezer Bull b: 1749 d: 1793
+ ?
3 Chrisse Bull b: 29 Aug 1768 d: 18 Dec 1848
+ Catherine Rosencrance b: 26 Sep 1775 d: Jun 1856
4 James Bull b: 1819
4 Rosencrance Chrisse Bull b: 15 Dec 1817 d: 30 Jan 1905
4 Elizabeth Maria Bull b: 15 Dec 1817 d: 22 Apr 1903
4 Hannah Rogers Bull b: 15 Dec 1817 d: 22 Apr 1842
+ Elizabeth Case b: 1772 d: 8 Jun 1809
4 Hannah Bull b: 1793 d: 1810
4 James D Bull b: 1788 d: 30 Dec 1842
+ ?
4 Benjamin Bull b: 26 Feb 1790 d: 20 Apr 1855
+ Eliza Wade b: 26 Mar 1797 d: 1872
5 Richard Harrison Bull b: 28 Sep 1817 d: 1 Feb 1892
5 James Henry Bull b: 21 Oct 1815 d: 11 Dec 1862
+ Helen Denny b: 1 May 1819 d: 7 Dec 1894
6 Archibald Hilton Bull b: 14 FEB 1847 d: 15 FEB 1920
+ Evelyn P VanDeventer b: 14 JAN 1852 d: 22 JUL 1927
7 Ernest Miller Bull b: 03 OCT 1875 d: 6 Oct 1943
+ Edith Upham b: 29 Dec 1878 d: 17 Jun 1946
8 Carolyn Bull b: 6 Jun 1902 d: 15 Apr 1983
+ Albert Franklin Howard b: 23 Nov 1900 d: May 1973
8 Dorothy Upham Bull b: 28 Jun 1900 d: 18 May 1953
+ Edward Barhyte Wright b: Sep 3 1899 d: October 16 1959
9 Jean Bull Wright b: 25 August 1930
+ William Gill Brooks b: 23 September 1927 d: 13 June 2005
10 William Gill Brooks b: 23 Feb. 1956
+ Janice Lynn Moore b: 5 June 1956
10 Dorothy Wright Brooks b: April 16, 1957
+ Wilmer Berlin Laufman IV b: February 2, 1950
10 Chance Harvey Brooks b: April 23, 1961
+ Edward Rutledge Allen b: February 12, 1950
10 Tracey Hilton Brooks b: 22 May 1963
+ Francis Osborne Clarkson III b: 10 February 1960
10 Jean Rodney Brooks b: 8 January 1959
+ Christopher Cole b: 23 February 1960
9 Edward Barhyte Wright Jr b: 24 November 1924 d: 1 June 1984
9 Ernest Hilton Wright b: 17 June 1926 d: 18 March 1986
8 Edward Myron Bull b: 31 Mar 1904 d: 4 Jun 1953
8 Jean Bull b: 1905 d: Aug 1911
8 Edith Bull b: 28 Dec 1914 d: 17 Dec 2002
8 Arlyn Bull b: 19 Jan 1916 d: 25 Jan 2010
8 Edward Bull b: abt 1905
8 Edith Bull b: abt 1915
8 Carolyn Bull b: 1903
8 Myron A Bull b: 1904
8 Jean Bull b: 1907
7 Mae VanDeventer Bull b: 1873
7 Evelyn R Bull b: Jul 1879
7 Archibald Hilton Bull b: 1886 d: 1907
6 James H Bull Jr b: abt 1843 d: 1921
6 William Lewis Bull b: 13 Dec 1853 d: 2 Oct 1885
6 Benjamin Wade Bull b: 6 Sep 1852 d: 15 May 1931
6 Mary Jane Bull b: 12 Dec 1850 d: 30 Jun 1937
6 Sarah Eliza Bull b: 29 Sep 1848 d: 3 Nov 1941
6 James Henry Bull b: 27 May 1843 d: 2 Apr 1921
6 Helen Louise Bull b: 14 Sep 1841 d: 23 Dec 1852
6 Richard Bailey Bull b: 16 Sep 1839 d: 2 Aug 1914
2 William Bull b: 13 Mar 1723 d: 1759
2 John Bull b: 3 May 1721 d: 9 Aug 1807
2 Sarah BULL b: 1 Sep 1725 d: 19 Feb 1810
2 Thomas BULL b: 27 Dec 1727 d: 16 Jun 1801
2 Isaac Bull b: 17 Nov 1729 d: 11 Aug 1794
2 Ester Bull b: 29 May 1731 d: 11 Aug 1794
2 Mary Bull b: 3 Feb 1733 d: 26 Oct 1819
2 Margaret BULL b: 1 May 1736 d: 28 Jun 1818
2 Catherine BULL b: 24 Mar 1738 d: 26 Apr 1796
2 Ann BULL b: 3 Nov 1740 d: 3 Apr 1813
2 richard bull b: 29 May 1743 d: 20 Nov 1785
2 Eleanor Bull b: 4 Mar 1745 d: 12 Sep 1818
Leave a Reply