Person Index
Displaying 551 - 575
Surname | Name | Dates | Link |
---|---|---|---|
Rodgers | Patrick Alexius | 17 July 1902 - 2 March 1968 | 948 |
Rosencrance | Catherine | 26 SEP 1775 - JUN 1856 | 949 |
Rosencrance | Catherine | 26 Sep 1775 - Jun 1856 | 950 |
Sanderson | Katherine | 1606 - 1638 | 951 |
Sanderson | Katherine | 1606 - 1638 | 952 |
Sanderson | Katherine | 1606 - 1638 | 953 |
Simson | Ellenor | 1621 - 19 Dec 1684 | 954 |
Tendring | Alice | 1365 - 18 Oct 1467 | 955 |
Touchet | Ann | 1441 - 1503 | 956 |
Touchet | Constance | 1443 - | 957 |
Touchet | Constance | 1443 - 1531 | 958 |
Touchet | Edmund | 1437 - 23 Aug 1524 | 959 |
Touchet | Edward | 1444 - | 960 |
Touchet | Eleanor | 1442 - | 961 |
Touchet | Elizabeth | 1433 - 8 Nov 1464 | 962 |
Touchet | Henry | 1437 - | 963 |
Touchet | Humphrey deAudley | 1435 - 4 May 1471 | 964 |
Touchet | James "Sir" "Lord Audley" | 1398 - 23 Sep 1459 | 965 |
Touchet | John | 1420 - 26 Sep 1490 | 966 |
Touchet | John | 23 Apr 1371 - 19 Dec 1408 | 967 |
Touchet | Margaret | 1431 - 2 Feb 1480 | 969 |
Touchet | Margaret | 1422 - 1480 | 968 |
Touchet | Thomas | 1439 - Jun 1507 | 970 |
Troughton | Joan | 1440 - 1496 | 971 |
Uln | Elizabeth | 1672 - 1772 | 972 |
Displaying 551 - 575