Isaac Bull
- 15 Feb 1772 - Birth - ; Hamptonburgh, Orange, New York, United States
- 16 Oct 1846 - Death - ; Blooming Grove, Orange, New York, United States
? | ||||||
? | ||||||
PARENT (M) John Bull | |||
Birth | 15 Sep 1721 | Orange, New York, United States | |
Death | 9 Aug 1807 | Orange, New York, United States | |
Marriage | 13 May 1746 | to Hannah Holly at Goshen, Orange, New York, United States | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah Holly | |||
Birth | 13 Feb 1726 | Goshen, Orange, New York, United States | |
Death | 6 Oct 1810 | Orange, New York, United States | |
Marriage | to Hannah Holly | ||
Marriage | 13 May 1746 | to John Bull at Goshen, Orange, New York, United States | |
Father | Ebenezer Holly | ||
Mother | Martha Brown | ||
CHILDREN | |||
M | Isaac Bull | ||
Birth | 15 Feb 1772 | Hamptonburgh, Orange, New York, United States | |
Death | 16 Oct 1846 | Blooming Grove, Orange, New York, United States | |
M | Daniel BULL | ||
Birth | 15 Feb 1772 | Hamptonburgh, Orange, New York, United States | |
Death | 21 Nov 1849 | New York, United States | |
F | Esther BULL | ||
Birth | 28 Jun 1766 | Hamptonburgh, Orange, New York, United States | |
Death | 19 Oct 1850 | Newfield, Tompkins, New York, United States | |
M | Richard BULL | ||
Birth | 25 Oct 1762 | Hamptonburg, Orange, New York, United States | |
Death | 5 Jan 1846 | Chester, Orange, New York, United States | |
M | William BULL | ||
Birth | 1756 | Hamptonburgh, Orange, New York, United States | |
Death | New Brunswick, Canada | ||
M | Samuel BULL | ||
Birth | 1756 | Hamptonburgh, Orange, New York, United States | |
Death | 18 Dec 1848 | Milford, Bucks, Pennsylvania, United States | |
M | John BULL | ||
Birth | 1756 | Hamptonburgh, Orange, New York, United States | |
Death | 7 Nov 1846 | Goshen, Orange, New York, United States | |
F | Anna Bull | ||
Birth | 1756 | Goshen, Orange, New York, United States | |
Death | 1786 | Goshen, Orange, New York, United States | |
F | Mary BULL | ||
Birth | 1754 | Orange, New York, United States | |
Death | 1806 | ||
F | Elizabeth Bull | ||
Birth | 1752 | Hamptonburgh, Orange, New York, United States | |
Death | 2 Feb 1794 | Highland Mills, Orange, New York, United States | |
F | Sarah Bull | ||
Birth | 1750 | Wallkill, Orange, New York, United States | |
Death | 2 Feb 1794 | Cornwall, Orange, New York, United States | |
M | Ebenezer BULL | ||
Birth | 1749 | Hamptonburgh, Orange, New York, United States | |
Death | 1793 | Cornwall, Orange, New York, United States |
Leave a Reply