- 2 February 1867 - Birth - ; Baltimore County, Maryland, USA
- 5 February 1944 - Death - ; Baltimore County, Maryland, USA
- 1880 - Residence - ; Baltimore, Baltimore, Maryland, United States
- 1880 - Residence - ; Baltimore, Baltimore, Maryland, United States
? | ||||||
Clabby - | ||||||
| PARENT (M) Peter Gill | |||
| Birth | March 1841 | Co. Mayo? Ireland | |
| Death | April 1913 | Baltimore, Baltimore, Maryland, USA | |
| Marriage | to Mary Clabby (Clayby?) | ||
| Father | John Gill | ||
| Mother | ? | ||
| PARENT (F) Mary Clabby (Clayby?) | |||
| Birth | April 1845 | Ireland | |
| Death | January 1905 | Baltimore? | |
| Marriage | to Peter Gill | ||
| Father | Clabby | ||
| Mother | Anna | ||
| CHILDREN | |||
| F | Mary Florence Gill | ||
| Birth | 2 February 1867 | Baltimore County, Maryland, USA | |
| Death | 5 February 1944 | Baltimore County, Maryland, USA | |
| Marriage | to Patrick Rodgers | ||
| F | Elizabeth Gill | ||
| Birth | abt 1879 | Maryland | |
| Death | |||
| F | Annie Gill | ||
| Birth | abt 1878 | Maryland | |
| Death | |||
| M | Michael Gill | ||
| Birth | abt 1876 | Maryland | |
| Death | |||
| M | Edward Gill | ||
| Birth | abt 1873 | Maryland | |
| Death | |||
| F | Catharine Gill | ||
| Birth | abt 1869 | Maryland | |
| Death | |||
| F | Mary F. Gill | ||
| Birth | abt 1867 | Maryland | |
| Death | |||
| M | James J. Gill | ||
| Birth | abt 1865 | Maryland | |
| Death | |||
| M | Edward Louis Gill | ||
| Birth | 20 Apr 1873 | Baltimore, Baltimore, Maryland, United States | |
| Death | 1949 | Baltimore, Baltimore, Maryland, USA | |
| Marriage | to Karolyn "Lena" Arnold | ||
| F | Helen E Gill | ||
| Birth | Feb 1882 | Baltimore, Maryland, United States | |
| Death | |||
| F | Elizabeth Bessie V Gill | ||
| Birth | Dec 1879 | Baltimore, Maryland, United States | |
| Death | |||
| F | Anna C Gill | ||
| Birth | Nov 1877 | Baltimore, Maryland, United States | |
| Death | |||
| M | John Michael Gill | ||
| Birth | Feb 1876 | Baltimore, Maryland, United States | |
| Death | |||
| F | Catherine Cecilia Gill | ||
| Birth | 1867 | Maryland, United States | |
| Death | 1919 | Baltimore, Maryland, United States | |
| F | Mary F Gill | ||
| Birth | 1867 | Baltimore, Maryland, United States | |
| Death | |||
| M | James J Gill | ||
| Birth | 1865 | Baltimore, Maryland, United States | |
| Death | |||
| F | Elizabeth Gill | ||
| Birth | abt 1879 | Maryland | |
| Death | |||
| F | Annie Gill | ||
| Birth | abt 1878 | Maryland | |
| Death | |||
| M | Michael Gill | ||
| Birth | abt 1876 | Maryland | |
| Death | |||
| F | Catharine Gill | ||
| Birth | abt 1869 | Maryland | |
| Death | |||
| M | James J. Gill | ||
| Birth | abt 1865 | Maryland | |
| Death | |||
| PARENT (M) Patrick Rodgers | |||
| Birth | 25 March 1839 | Fintona, Co. Tyrone, Ireland | |
| Death | 23 April 1907 | Baltimore County, Maryland, USA | |
| Marriage | to Mary Kerr | ||
| Marriage | to Mary Florence Gill | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Florence Gill | |||
| Birth | 2 February 1867 | Baltimore County, Maryland, USA | |
| Death | 5 February 1944 | Baltimore County, Maryland, USA | |
| Marriage | to Patrick Rodgers | ||
| Father | Peter Gill | ||
| Mother | Mary Clabby (Clayby?) | ||
| CHILDREN | |||
| F | Ann Helen Rodgers | ||
| Birth | 5 December 1897 | Baltimore County, Maryland, USA | |
| Death | 10 February 1898 | Baltimore County, Maryland, USA | |
| F | Helen Ann Rodgers | ||
| Birth | 5 December 1897 | Baltimore County, Maryland, USA | |
| Death | 21 November 1987 | Baltimore County, Maryland, USA | |
| F | Frances Gaierty Rodgers | ||
| Birth | 21 October 1896 | Baltimore County, Maryland, USA | |
| Death | 29 March 1974 | Baltimore County, Maryland, USA | |
| F | Mary Agnes Rodgers | ||
| Birth | 20 September 1895 | Baltimore | |
| Death | 16 January 1976 | Baltimore County, Maryland, USA | |
| Marriage | to Rodney Joseph Brooks | ||
| M | J. Raymond Rodgers | ||
| Birth | 18 September 1907 | Baltimore County, Maryland, USA | |
| Death | 4 December 1991 | Baltimore County, Maryland, USA | |
| M | J. Clarence Rodgers | ||
| Birth | 12 August 1906 | Baltimore County, Maryland, USA | |
| Death | 9 March 1950 | Baltimore County, Maryland, USA | |
| F | Florence Angela Rodgers | ||
| Birth | 19 June 1905 | Baltimore County, Maryland, USA | |
| Death | |||
| M | Leo Edward Rodgers | ||
| Birth | 18 July 1903 | Baltimore County, Maryland, USA | |
| Death | 9 January 1975 | Baltimore County, Maryland, USA | |
| M | Patrick Alexius Rodgers | ||
| Birth | 17 July 1902 | Baltimore County, Maryland, USA | |
| Death | 2 March 1968 | Baltimore County, Maryland, USA | |
| M | Charles Gill Rodgers | ||
| Birth | 30 September 1900 | Baltimore County, Maryland, USA | |
| Death | 19 June 1977 | Baltimore County, Maryland, USA | |
| M | James Gibbons Rodgers | ||
| Birth | 30 April 1899 | Baltimore County, Maryland, USA | |
| Death | 26 January 1931 | Baltimore County, Maryland, USA | |
| [S-2044181956] | 1880 United States Federal Census |
1 Mary Florence Gill b: 2 February 1867 d: 5 February 1944
+ Patrick Rodgers b: 25 March 1839 d: 23 April 1907
2 Ann Helen Rodgers b: 5 December 1897 d: 10 February 1898
2 Helen Ann Rodgers b: 5 December 1897 d: 21 November 1987
2 Frances Gaierty Rodgers b: 21 October 1896 d: 29 March 1974
2 Mary Agnes Rodgers b: 20 September 1895 d: 16 January 1976
+ Rodney Joseph Brooks b: 4 March 1895 d: 23 February 1952
3 William Gill Brooks b: 23 September 1927 d: 13 June 2005
+ Jean Bull Wright b: 25 August 1930
4 William Gill Brooks b: 23 Feb. 1956
+ Janice Lynn Moore b: 5 June 1956
5 William Ryan Brooks b: 24 March 1982
+ Megan Beth Malooly b: 28 Feb. 1982
6 Noah Gerard Brooks b: September 20, 2010
6 Cailey Lynn Brooks b: 8 March, 2007
4 Dorothy Wright Brooks b: April 16, 1957
+ Wilmer Berlin Laufman IV b: February 2, 1950
5 Chance Gill Laufman b: October 2, 1995
5 Molly Elizabeth Laufman b: October 4, 1991
5 Jean Brooks Laufman b: September 28, 1988
5 Wilmer Berlin Laufman b: September 27, 1985
4 Chance Harvey Brooks b: April 23, 1961
+ Edward Rutledge Allen b: February 12, 1950
5 William Finley Allen b: December 31, 1990
5 Grace Harvey Allen b: January 21, 1988
4 Tracey Hilton Brooks b: 22 May 1963
+ Francis Osborne Clarkson III b: 10 February 1960
5 William Wright Clarkson b: 4 April 1993
5 Emma Hagood Clarkson b: 31 May 1995
4 Jean Rodney Brooks b: 8 January 1959
+ Christopher Cole b: 23 February 1960
5 Gillian Brooks Cole b: 28 August 1998
5 Duncan McManus Cole b: 28 April 1996
2 J. Raymond Rodgers b: 18 September 1907 d: 4 December 1991
2 J. Clarence Rodgers b: 12 August 1906 d: 9 March 1950
2 Florence Angela Rodgers b: 19 June 1905
2 Leo Edward Rodgers b: 18 July 1903 d: 9 January 1975
2 Patrick Alexius Rodgers b: 17 July 1902 d: 2 March 1968
2 Charles Gill Rodgers b: 30 September 1900 d: 19 June 1977
2 James Gibbons Rodgers b: 30 April 1899 d: 26 January 1931
