Annie Gill
- abt 1878 - Birth - ; Maryland
- 1880 - Residence - ; Baltimore, Baltimore, Maryland, United States
- 1880 - Residence - ; Baltimore, Baltimore, Maryland, United States
? | ||||||
Clabby - | ||||||
PARENT (M) Peter Gill | |||
Birth | March 1841 | Co. Mayo? Ireland | |
Death | April 1913 | Baltimore, Baltimore, Maryland, USA | |
Marriage | to Mary Clabby (Clayby?) | ||
Father | John Gill | ||
Mother | ? | ||
PARENT (F) Mary Clabby (Clayby?) | |||
Birth | April 1845 | Ireland | |
Death | January 1905 | Baltimore? | |
Marriage | to Peter Gill | ||
Father | Clabby | ||
Mother | Anna | ||
CHILDREN | |||
F | Mary Florence Gill | ||
Birth | 2 February 1867 | Baltimore County, Maryland, USA | |
Death | 5 February 1944 | Baltimore County, Maryland, USA | |
Marriage | to Patrick Rodgers | ||
F | Elizabeth Gill | ||
Birth | abt 1879 | Maryland | |
Death | |||
F | Annie Gill | ||
Birth | abt 1878 | Maryland | |
Death | |||
M | Michael Gill | ||
Birth | abt 1876 | Maryland | |
Death | |||
M | Edward Gill | ||
Birth | abt 1873 | Maryland | |
Death | |||
F | Catharine Gill | ||
Birth | abt 1869 | Maryland | |
Death | |||
F | Mary F. Gill | ||
Birth | abt 1867 | Maryland | |
Death | |||
M | James J. Gill | ||
Birth | abt 1865 | Maryland | |
Death | |||
M | Edward Louis Gill | ||
Birth | 20 Apr 1873 | Baltimore, Baltimore, Maryland, United States | |
Death | 1949 | Baltimore, Baltimore, Maryland, USA | |
Marriage | to Karolyn "Lena" Arnold | ||
F | Helen E Gill | ||
Birth | Feb 1882 | Baltimore, Maryland, United States | |
Death | |||
F | Elizabeth Bessie V Gill | ||
Birth | Dec 1879 | Baltimore, Maryland, United States | |
Death | |||
F | Anna C Gill | ||
Birth | Nov 1877 | Baltimore, Maryland, United States | |
Death | |||
M | John Michael Gill | ||
Birth | Feb 1876 | Baltimore, Maryland, United States | |
Death | |||
F | Catherine Cecilia Gill | ||
Birth | 1867 | Maryland, United States | |
Death | 1919 | Baltimore, Maryland, United States | |
F | Mary F Gill | ||
Birth | 1867 | Baltimore, Maryland, United States | |
Death | |||
M | James J Gill | ||
Birth | 1865 | Baltimore, Maryland, United States | |
Death | |||
F | Elizabeth Gill | ||
Birth | abt 1879 | Maryland | |
Death | |||
F | Annie Gill | ||
Birth | abt 1878 | Maryland | |
Death | |||
M | Michael Gill | ||
Birth | abt 1876 | Maryland | |
Death | |||
F | Catharine Gill | ||
Birth | abt 1869 | Maryland | |
Death | |||
M | James J. Gill | ||
Birth | abt 1865 | Maryland | |
Death |
[S-2044181956] | 1880 United States Federal Census |
Leave a Reply