Alice Bracton
- 1405 - Birth - ; Salle, Norfolk, , England
- 1440 - Death - ; , Norfolk, , England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice Bracton | ||
Birth | 1405 | Salle, Norfolk, , England | |
Death | 1440 | , Norfolk, , England | |
Marriage | to Geoffrey Boleyn |
PARENT (M) Geoffrey Boleyn | |||
Birth | 1380 | Blickling, Norfolk, , England | |
Death | 25 Mar 1440 | Salle, Norfolk, , England | |
Marriage | to Alice Bracton | ||
Father | Thomas Bullen | ||
Mother | Jane Bracton | ||
PARENT (F) Alice Bracton | |||
Birth | 1405 | Salle, Norfolk, , England | |
Death | 1440 | , Norfolk, , England | |
Marriage | to Geoffrey Boleyn | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John BOLEYN | ||
Birth | 1414 | Salle, Norfolk, , England | |
Death | |||
M | William BOLEYN | ||
Birth | 1412 | Salle, Norfolk, , England | |
Death | |||
M | Thomas BOLEYN | ||
Birth | 1410 | Salle, Norfolk, , England | |
Death | |||
F | Cecily Boleyn | ||
Birth | 1408 | ||
Death | |||
M | Geoffrey Boleyn | ||
Birth | 1406 | Blickling, Norfolk, , England | |
Death | 1462 | London, Middlesex, , England | |
Marriage | 1425 | to Anne Hoo at Salle, Norfolk, , England |
1 Alice Bracton b: 1405 d: 1440
+ Geoffrey Boleyn b: 1380 d: 25 Mar 1440
2 John BOLEYN b: 1414
2 William BOLEYN b: 1412
2 Thomas BOLEYN b: 1410
2 Cecily Boleyn b: 1408
2 Geoffrey Boleyn b: 1406 d: 1462
+ Anne Hoo b: 1410 d: 1484
3 Ann Boleyn b: 1440 d: 1510
+ Henry Heydon b: 1440 d: 1503
4 Dorothy Heydon b: 1465 d: Aug 1560
+ Thomas Brooke b: 1465 d: 19 Jul 1529
5 George Brooke b: 1497 d: 29 Sep 1558
+ Anne Braye b: 1501 d: 1 Nov 1558
6 William Brooke b: 1 Nov 1527 d: 6 Mar 1597
+ Frances Newton b: 1539 d: 1592
7 Elizabeth Brooke b: 1 Jan 1562 d: 24 Jan 1597
7 William Brooke b: 1558 d: 17 Dec 1593
+ Dorothy Fairbairne b: 1560 d: 1581
8 William Brooke b: 25 Dec 1581 d: 21 Oct 1677
+ Agnes Gill b: 25 Apr 1577
9 Brian Brooks b: 1604 d: 1641
+ Katherine Sanderson b: 1606 d: 1638
10 Henry Brooks b: 1630 d: 1713
+ ?
+ Katherine Sanderson b: 1606 d: 1638
+ Hannah Potter b: 1631 d: 7 Nov 1723
10 John Brooks b: 1636 d: 3 Sep 1682
6 Catherine Brooke b: 1527
5 Lady Elizabeth Brooke b: 1503 d: 1560
4 John Heydon b: 1468 d: 16 Jun 1550
4 Ann Heydon b: 1469 d: Jan 1510
4 Bridget Heyden b: 1478 d: 1554
4 Elizabeth Heydon b: 1479
3 Alice Boleyn b: 1438 d: 23 Apr 1485
3 Sir Thomas Boleyn b: 1448 d: 30 Apr 1471
3 William Boleyn b: 1449 d: 10 Oct 1505
3 Elizabeth Boleyn b: 1459 d: 1500
3 Simon BOLEYN b: 1447 d: 3 Aug 1482
Leave a Reply