- 13 Feb 1728 - Birth - ; Goshen, Orange, New York, United States
 - 6 Oct 1810 - Death - ; Wallkill, Orange, New York, United States
 
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (M) John Bull | |||
| Birth | 3 May 1721 | Hamptonburgh, Orange, NY | |
| Death | 9 August 1807 | Middletown, Orange, NY | |
| Marriage | 13 Mar 1746 | to Hannah Holly at Goshen, Orange, New York, United States | |
| Father | William Bull | ||
| Mother | Sarah Wells | ||
| PARENT (F) Hannah Holly | |||
| Birth | 13 Feb 1728 | Goshen, Orange, New York, United States | |
| Death | 6 Oct 1810 | Wallkill, Orange, New York, United States | |
| Marriage | 13 Mar 1746 | to John Bull at Goshen, Orange, New York, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Isaac Bull | ||
| Birth | 15 Feb 1772 | Hamptonburgh, Orange, New York, United States | |
| Death | 16 Oct 1846 | Blooming Grove, Orange, New York, United States | |
| F | Chrisse BULL | ||
| Birth | 29 Aug 1768 | New York, United States | |
| Death | 18 Dec 1848 | Milford, Bucks, Pennsylvania, United States | |
| F | Esther BULL | ||
| Birth | 28 Jun 1766 | Hamptonburgh, Orange, New York, United States | |
| Death | 19 Oct 1850 | New Field, New York, United States | |
| M | Daniel Bull | ||
| Birth | 14 Oct 1764 | Hamptonburgh, Orange, New York, United States | |
| Death | 21 Nov 1849 | New York, United States | |
| M | Richard BULL | ||
| Birth | 12 Nov 1758 | Hamptonburgh, Orange, New York, United States | |
| Death | 7 Nov 1846 | Goshen, Orange, New York, United States | |
| M | William Bull | ||
| Birth | 1756 | Hamptonburgh, Orange, New York, United States | |
| Death | 30 Mar 1840 | Milford, Bucks, Pennsylvania, United States | |
| F | Mary Bull | ||
| Birth | 1754 | Hamptonburgh, Orange, New York, United States | |
| Death | 1806 | ||
| F | Elizabeth Bull | ||
| Birth | 1752 | Hamptonburgh, Orange, New York, United States | |
| Death | 2 Feb 1794 | Cornwall, Orange, New York, United States | |
| M | Ebenezer Bull | ||
| Birth | 1749 | Hamptonburgh, Orange, New York, United States | |
| Death | 1793 | Cornwall, Orange, New York, United States | |
| M | Chrisse Bull | ||
| Birth | 29 AUG 1768 | Hamptonburgh, Orange, NY | |
| Death | 18 DEC 1848 | Milford, Pike, PA | |
| Marriage | 29 JAN 1810 | to Catherine Rosencrance | |
| Marriage | 1788 | to Elizabeth Case at Orange, NY | |
1 Hannah  Holly b: 13 Feb 1728 d: 6 Oct 1810
+ John  Bull b: 3 May 1721 d: 9 August 1807
2 Isaac  Bull b: 15 Feb 1772 d: 16 Oct 1846
2 Chrisse  BULL b: 29 Aug 1768 d: 18 Dec 1848
2 Esther  BULL b: 28 Jun 1766 d: 19 Oct 1850
2 Daniel  Bull b: 14 Oct 1764 d: 21 Nov 1849
2 Richard  BULL b: 12 Nov 1758 d: 7 Nov 1846
2 William  Bull b: 1756 d: 30 Mar 1840
2 Mary  Bull b: 1754 d: 1806
2 Elizabeth  Bull b: 1752 d: 2 Feb 1794
2 Ebenezer  Bull b: 1749 d: 1793
2 Chrisse  Bull b: 29 AUG 1768 d: 18 DEC 1848
+ Catherine  Rosencrance b: 26 SEP 1775 d: JUN 1856
3 James  Bull b: ABT 1819
3 Rosencrance Chrisse  Bull b: 11 JUN 1816 d: 30 JAN 1905
3 Hannah Rogers  Bull b: 5 NOV 1810 d: 22 APR 1842
3 Elizabeth Maria  Bull b: 11 JUN 1813 d: 22 APR 1903
+ Elizabeth  Case b: 1772 d: 8 JUN 1809
3 Hannah  Bull b: 2 JUN 1793 d: 17 OCT 1819
3 Benjamin  Bull b: 26 FEB 1790 d: 20 APR 1855
3 James D  Bull b: 1788 d: 30 DEC 1842
					