- 1621 - Birth - ; Wolverhampton, Staffordshire, England
- 19 Dec 1684 - Death - ; Wolverhampton, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ellenor Simson | ||
| Birth | 1621 | Wolverhampton, Staffordshire, England | |
| Death | 19 Dec 1684 | Wolverhampton, Staffordshire, England | |
| Marriage | to Ellenor Simson | ||
| Marriage | 1639 | to Peter Bull at Staffordshire, England | |
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellenor Simson | |||
| Birth | 1621 | Wolverhampton, Staffordshire, England | |
| Death | 19 Dec 1684 | Wolverhampton, Staffordshire, England | |
| Marriage | to Ellenor Simson | ||
| Marriage | 1639 | to Peter Bull at Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (M) Peter Bull | |||
| Birth | 1619 | Wolverhampton, Staffordshire, England | |
| Death | 8 Aug 1680 | Wolverhampton, Staffordshire, England | |
| Marriage | 1639 | to Ellenor Simson at Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellenor Simson | |||
| Birth | 1621 | Wolverhampton, Staffordshire, England | |
| Death | 19 Dec 1684 | Wolverhampton, Staffordshire, England | |
| Marriage | to Ellenor Simson | ||
| Marriage | 1639 | to Peter Bull at Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter Bull | ||
| Birth | 15 May 1653 | Wolverhampton, Staffordshire, England | |
| Death | 28 Mar 1694 | ||
| F | Rececca Bull | ||
| Birth | 28 May 1650 | Wolverhampton, Staffordshire, England | |
| Death | 3 Jul 1671 | ||
| F | Joan Bull | ||
| Birth | 7 Mar 1647 | Wolverhampton, Staffordshire, England | |
| Death | |||
| F | Elizabeth Bull | ||
| Birth | 23 Apr 1643 | Wolverhampton, Staffordshire, England | |
| Death | |||
| F | Mary Bull | ||
| Birth | 8 Nov 1640 | Wolverhampton, Staffordshire, England | |
| Death | |||
1 Ellenor Simson b: 1621 d: 19 Dec 1684
+ Ellenor Simson b: 1621 d: 19 Dec 1684
+ Peter Bull b: 1619 d: 8 Aug 1680
2 Peter Bull b: 15 May 1653 d: 28 Mar 1694
2 Rececca Bull b: 28 May 1650 d: 3 Jul 1671
2 Joan Bull b: 7 Mar 1647
2 Elizabeth Bull b: 23 Apr 1643
2 Mary Bull b: 8 Nov 1640
