- 1374 - Birth - ; Co, Yorkshire, , England
- 28 Nov 1416 - Death - ; Reading, Berkshire, , England
| ? | ||||||
| ? | ||||||
| PARENT (M) Edmund England and Duke Plantagenet | |||
| Birth | 5 Jun 1341 | Kings Langley, Hertfordshire, , England | |
| Death | 1 Aug 1402 | Langley, Herts, Eng, England | |
| Marriage | 1 Jan 1372 | to Isabella Castilla at Hertford, Hertfordshire, , England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Isabella Castilla | |||
| Birth | 1355 | , , , England | |
| Death | 23 Dec 1393 | , , , England | |
| Marriage | 1 Jan 1372 | to Edmund England and Duke Plantagenet at Hertford, Hertfordshire, , England | |
| Father | Peter "the Cruel" of Castile | ||
| Mother | Maria de Padilla | ||
| CHILDREN | |||
| F | Constance Plantagenet | ||
| Birth | 1374 | Co, Yorkshire, , England | |
| Death | 28 Nov 1416 | Reading, Berkshire, , England | |
| Marriage | to Edmund Holland | ||
| M | Richard of Conisburgh, 3rd Earl Cambridge PLANTAGENET | ||
| Birth | 7 Sep 1376 | Conisborough, Yorks, England | |
| Death | 5 Aug 1415 | Southampton, Hampshire, , England | |
| M | Edward of Norwich, 2nd Duke of York PLANTAGENET | ||
| Birth | 1373 | Norwich, Norfolk, , England | |
| Death | 25 Oct 1415 | Agincourt, Meurthe-et-Moselle, Lorraine, France | |
| PARENT (M) Edmund Holland | |||
| Birth | 6 Jan 1383 | Co, Kent, , England | |
| Death | 15 Sep 1408 | Cotes Du, Nord, Nord-Pas-de-Calais, France | |
| Marriage | to Constance Plantagenet | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Constance Plantagenet | |||
| Birth | 1374 | Co, Yorkshire, , England | |
| Death | 28 Nov 1416 | Reading, Berkshire, , England | |
| Marriage | to Edmund Holland | ||
| Father | Edmund England and Duke Plantagenet | ||
| Mother | Isabella Castilla | ||
| CHILDREN | |||
| F | Eleanor DeHoland | ||
| Birth | 1405 | Kenilworth, Warwickshire, , England | |
| Death | 1452 | , , , England | |
| Marriage | 14 Feb 1429 | to James "Sir" "Lord Audley" Touchet at Heleigh Castle, Staffordshire, , England | |
1 Constance  Plantagenet b: 1374 d: 28 Nov 1416
+ Edmund  Holland b: 6 Jan 1383 d: 15 Sep 1408
2 Eleanor  DeHoland b: 1405 d: 1452
+ James "Sir" "Lord Audley"  Touchet b: 1398 d: 23 Sep 1459
3 John  Touchet b: 1420 d: 26 Sep 1490
3 Elizabeth  Touchet b: 1433 d: 8 Nov 1464
+ Edward  Brooke b: 1411 d: 6 Jun 1464
4 John  Brooke b: 10 Dec 1447 d: 9 Mar 1512
+ Margaret  Neville b: 1455 d: 30 Sep 1506
5 Thomas  Brooke b: 1465 d: 19 Jul 1529
+ Dorothy  Heydon b: 1465 d: Aug 1560
6 George  Brooke b: 1497 d: 29 Sep 1558
+ Anne  Braye b: 1501 d: 1 Nov 1558
7 William  Brooke b: 1 Nov 1527 d: 6 Mar 1597
+ Frances  Newton b: 1539 d: 1592
8 Elizabeth  Brooke b: 1 Jan 1562 d: 24 Jan 1597
8 William  Brooke b: 1558 d: 17 Dec 1593
+ Dorothy  Fairbairne b: 1560 d: 1581
9 William  Brooke b: 25 Dec 1581 d: 21 Oct 1677
+ Agnes  Gill b: 25 Apr 1577
10 Brian  Brooks b: 1604 d: 1641
+ Katherine  Sanderson b: 1606 d: 1638
7 Catherine  Brooke b: 1527
6 Lady Elizabeth  Brooke b: 1503 d: 1560
4 Elizabeth  Brooke b: 1448 d: 1525
4 Mary  Brooke b: Abt 1451
4 Elizabeth  Brooke b: 1448 d: 1525
3 Margaret  Touchet b: 1431 d: 2 Feb 1480
3 Humphrey deAudley  Touchet b: 1435 d: 4 May 1471
3 Henry  Touchet b: 1437
3 Edmund  Touchet b: 1437 d: 23 Aug 1524
3 Thomas  Touchet b: 1439 d: Jun 1507
3 Ann  Touchet b: 1441 d: 1503
3 Eleanor  Touchet b: 1442
3 Constance  Touchet b: 1443 d: 1531
3 Edward  Touchet b: 1444
3 Constance  Touchet b: 1443
 
					





