? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne Booth | ||
| Birth | |||
| Death | |||
| Marriage | to William Bull | ||
| PARENT (M) William Bull | |||
| Birth | 13 Mar 1723 | Hamptonburgh, Orange, New York, United States | |
| Death | 1759 | Stony Ford Cem Stony Ford, Orange, New York, United States | |
| Marriage | to Anne Booth | ||
| Father | William Bull | ||
| Mother | Sarah Wells | ||
| PARENT (F) Anne Booth | |||
| Birth | |||
| Death | |||
| Marriage | to William Bull | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Bull b: 13 Mar 1723 d: 1759
