Elizabeth Case
- 1772 - Birth -
- 8 Jun 1809 - Death - ; Goshen, Orange, New York, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Case | ||
Birth | 1772 | ||
Death | 8 Jun 1809 | Goshen, Orange, New York, United States | |
Marriage | to Elizabeth Case |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Case | |||
Birth | 1772 | ||
Death | 8 Jun 1809 | Goshen, Orange, New York, United States | |
Marriage | to Elizabeth Case | ||
Father | ? | ||
Mother | ? |
1 Elizabeth Case b: 1772 d: 8 Jun 1809
+ Elizabeth Case b: 1772 d: 8 Jun 1809
Leave a Reply