| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (M) Peter Bull | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Bull | ||
| Birth | Feb 1689 | Wolverhampton, Staffordshire, England | |
| Death | 17 Feb 1755 | Hamptonburgh, Orange, New York, United States | |
| Marriage | 24 Aug 1718 | to Sarah Wells at Hamptonburgh, Orange, New York, United States | |
+ ?
2 William  Bull b: Feb 1689 d: 17 Feb 1755
+ Sarah  Wells b: 6 Apr 1694 d: 21 apr 1796
3 Eleanor  Bull b: 4 Mar 1745 d: 12 Sep 1818
3 Richard  Bull b: 29 May 1743 d: 20 Nov 1785
3 Ann  Bull b: 3 Nov 1740 d: 3 Apr 1813
3 Catherine 'faulkner'  Bull b: 24 Mar 1738 d: 26 Apr 1796
3 Margaret  BULL b: 1 May 1736 d: 28 Jun 1818
3 Mary  Bull b: 3 Feb 1733 d: 26 Oct 1819
3 Esther  BULL b: 29 May 1731 d: 11 Aug 1794
3 Isaac  Bull b: 17 Nov 1729 d: 11 Aug 1794
3 Thomas  Bull b: 27 Dec 1727 d: 16 Jun 1801
3 Sarah  Bull b: 1 Sep 1725 d: 19 Feb 1810
3 William  Bull b: 13 Mar 1723 d: 1759
3 John  Bull b: 3 May 1721 d: 9 August 1807
+ Hannah  Holly b: 13 Feb 1728 d: 6 Oct 1810
4 Isaac  Bull b: 15 Feb 1772 d: 16 Oct 1846
4 Chrisse  BULL b: 29 Aug 1768 d: 18 Dec 1848
4 Esther  BULL b: 28 Jun 1766 d: 19 Oct 1850
4 Daniel  Bull b: 14 Oct 1764 d: 21 Nov 1849
4 Richard  BULL b: 12 Nov 1758 d: 7 Nov 1846
4 William  Bull b: 1756 d: 30 Mar 1840
4 Mary  Bull b: 1754 d: 1806
4 Elizabeth  Bull b: 1752 d: 2 Feb 1794
4 Ebenezer  Bull b: 1749 d: 1793
4 Chrisse  Bull b: 29 AUG 1768 d: 18 DEC 1848
+ Catherine  Rosencrance b: 26 SEP 1775 d: JUN 1856
5 James  Bull b: ABT 1819
5 Rosencrance Chrisse  Bull b: 11 JUN 1816 d: 30 JAN 1905
5 Hannah Rogers  Bull b: 5 NOV 1810 d: 22 APR 1842
5 Elizabeth Maria  Bull b: 11 JUN 1813 d: 22 APR 1903
+ Elizabeth  Case b: 1772 d: 8 JUN 1809
5 Hannah  Bull b: 2 JUN 1793 d: 17 OCT 1819
5 Benjamin  Bull b: 26 FEB 1790 d: 20 APR 1855
5 James D  Bull b: 1788 d: 30 DEC 1842
 
					





